Sub-part-figure Number | Item Code | Sub-Part Name | Quantity | Serviceable | Chasis Number |
---|---|---|---|---|---|
01 | DH101149 | COVER COMPLETE - RIGHT HAND | 1 | Y | |
02 | DH101197 | GROMMET - BREATHER | 1 | Y | |
03 | 30101142 | SEAL - OIL | 1 | Y | |
04 | 39104119 | SEAL - OIL | 1 | Y | |
05 | DH101141 | RACK | 1 | Y | |
06 | DH101142 | SHAFT - CLUTCH RELEASE | 1 | Y | |
07 | 39220207 | PIN - PARALLEL (CLUTCH SHAFT) | 1 | Y | |
08 | DH101151 | GAUGE - OIL LEVEL | 1 | Y | |
09 | DH101152 | RING - O :- OIL LEVEL GAUGE - 18 X 3 | 1 | Y | |
10 | 39107404 | BOLT - FLANGED :- SMALL | 10 | Y | |
11 | 39099906 | PIN - HOLLOW DOWEL | 2 | Y | |
12 | DH101018 | BRACKET - CLUTCH CABLE | 1 | Y | |
13 | DH101154 | GASKET -COVER - RIGHT HAND | 1 | Y | |
14 | DH121015 | PLUNGER - OIL | 1 | Y | |
15 | DH121011 | PLATE - PLUNGER OIL | 1 | Y | |
16 | DH121012 | SPRING - JOINT A | 1 | Y | |
17 | DH101544 | SPRING TORSION CLUTCH LEVER | 1 | Y | |
18 | 39244311 | WASHER - PLAIN | 1 | Y | |
19 | 36DH1004 | SET DAMPER COVER RH | 1 | Y | |
20 | 39220804 | BOLT - HEXAGON HEAD WITH FLANGE :- M5 | 8 | Y | |
21 | DS101252 | DECAL - CLUTCH COVER | 1 | Y | |
22 | DS101201 | BUSHING (PTFE) | 1 | Y | |
23 | 36DH1005 | SET PLATE COVER RH | 1 | Y |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 180 SPC |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000