Sub-part-figure Number | Item Code | Sub-Part Name | Quantity | Serviceable | Chasis Number |
---|---|---|---|---|---|
01 | DV111004 | MAGNETO ASSEMBLY :- 8 POLE, 77 | 1 | Y | |
02 | DV111005 | STATOR ASSY | 1 | Y | |
03 | 39167404 | BOLT - FLANGE :- M6 X 25 | 2 | Y | |
04 | 39076101 | SCREW PAN CROSS - M5 | 2 | Y | |
05 | DH101199 | PLATE - STOPPER (WIRING HARNESS) | 1 | Y | |
06 | 39074601 | SCREW PAN CROSS - M6 | 1 | Y | |
07 | DG111008 | PLUG - SPARK | 2 | Y | |
08 | DV111001 | CDI ASSEMBLY WITH DAMPER | 1 | Y | |
09 | DD111011 | GROMMET - SPARK PLUG CAP | 1 | Y | |
10 | DJ201102 | ASSY.REGULATOR | 1 | Y | |
11 | DV111008 | KIT FOR HT COIL | 1 | Y | |
12 | DH111016 | GROMMET - SLEEVE :- SPARK PLUG | 1 | Y | |
13 | DD111048 | CAP - SPARK PLUG :- RESISTIVE 1K-OHM | 1 | Y | |
14 | DH111015 | CAP - SPARK PLUG | 1 | Y | |
15 | DD111012 | GROMMET FOR H. T. CABLE | 2 | Y | |
16 | DH111013 | GROMMET - SPARK PLUG | 1 | Y | |
17 | DV201009 | REGULATOR ASSEMBLY | 1 | Y | |
18 | 39195004 | BOLT - FLANGED :- SMALL | 2 | Y | |
19 | 39190204 | BOLT - FLANGED :- M6 | 2 | Y | |
20 | DJ161067 | BRACKET - H. T. COIL | 1 | Y | |
21 | 39168004 | BOLT - FLANGE :- M6 | 2 | Y |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 180 SPC |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000