Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | PA 5510 02 | Shaft Input | -- | -- | 1 | |
02 | PA 5512 07 | Gear 4th Drive | -- | -- | 1 | |
03 | JA 5510 02 | Spline Washer | -- | -- | 3 | |
04 | 39 0987 17 | Ring - Snap | -- | -- | 5 | |
05 | PF 5512 01 | Gear 3rd Drive | -- | -- | 1 | |
06 | PF 5512 00 | Gear 2nd Drive | -- | -- | 1 | |
07 | JA 5510 04 | Washer Thrust 2nd Drive | -- | -- | 1 | |
08 | PF 5510 03 | Shaft Output | -- | -- | 1 | |
09 | PF 5512 06 | Washer Gear 2nd Driven | -- | -- | 1 | |
10 | PF 5512 03 | Gear 2nd Driven | -- | -- | 1 | |
11 | PF 5512 04 | Gear 3rd Driven | -- | -- | 1 | |
12 | PA 5512 06 | Gear 4th Driven | -- | -- | 1 | |
13 | JZ 5512 05 | Bush 1st Driven | -- | -- | 1 | |
14 | PA 5512 05 | Gear 1st Driven | -- | -- | 1 | |
15 | JA 5510 08 | Washer Thrust | -- | -- | 1 | |
16 | JA 5510 09 | Collar Sprocket Drive | -- | -- | 1 | |
17 | 59 2100 24 | O-Ring | -- | -- | 1 | |
18 | JZ 5510 04 | Sprocket Output | -- | -- | 1 | |
19 | DU 1012 13 | Plate Lock-sprocket output | -- | -- | 1 | |
20 | DS 1013 55 | Bolt Flanged | -- | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000