Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | KA DD08 16 | Flanged Bolt | 4 | 4 | 4 | |
02 | DS 1611 25 | Cable Guide | 1 | -- | 1 | |
02A | DJ 1610 69 | Nail Cable Guide | 1 | -- | 1 | |
03 | DU 1610 98 | Brace | 1 | -- | 1 | |
04 | DU 1610 08 | Fender Rear | 1 | -- | 1 | |
04a | DF 1611 04 | Fender Rear | -- | 1 | -- | |
05 | DM 1610 09 | Fender Rear Front | 1 | 1 | 1 | |
06 | 39 0711 | Plain Washer | 6 | 6 | 6 | |
07 | 39081715 | Hex. Nut Flanged | 6 | 6 | 6 | |
08 | DD 1610 51 | Flap | 1 | 1 | 1 | |
09 | 39248304 | Hex. Head Bolt Flange M6 | 6 | 6 | 6 | |
10 | DD 1610 13 | Grommet | 1 | 1 | 1 | |
11 | 52 DM03 35 | Front Fender | -- | 1 | -- | |
12 | 01 1106 09 | Washer | -- | 2 | -- | |
13 | 22150435 | Bolt | -- | 2 | -- | |
14 | 39248415 | Nut | 1 | 2 | -- | |
14 | KC GA05 05 | Nut | -- | -- | 1 | |
15 | DF 1612 45 | Mud Flap Front | -- | 1 | -- | |
16 | DF 1611 59 | Brace Fender Rear | -- | 1 | -- | |
17 | 30201069 | Reflector Reflex | -- | 1 | -- | |
17 | DD 2010 02 | Reflector Reflex | -- | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000