Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | DF 1811 17 | Handle | 1 | – | – | |
01 | DU 1811 07 | Handle | 1 | 1 | – | Ser Bull.2015-33 |
01 | DU 1811 14 | Handle Bar | – | – | 1 | |
02 | FD 1810 30 | Holder Handle Upper | 2 | 2 | 2 | |
03 | 39 1074 04 | Flanged Bolt | 4 | 4 | 4 | |
04 | DF 2010 53 | Control Switch RH | 1 | – | -- | |
04 | DU 1910 45 | Control Switch RH | 1 | – | – | Ser Bull.2015-33 |
04 | DM 2010 36 | Control Switch RH | – | 1 | – | |
04 | DU 1910 56 | Control Switch RH | 1 | 1 | – | BS IV |
04 | JZ 4014 08 | Control Switch RH | – | – | 1 | |
05 | DU 1910 34 | Control Switch LH | 1 | – | – | |
05 | DU 1910 44 | Control Switch LH | 1 | 1 | – | Ser Bull.2015-33 |
05 | DD 2011 55 | Control Switch LH | 1 | 1 | – | BS IV |
05 | JB 4014 00 | Control Switch LH | – | – | 1 | |
06 | DU 1910 35 | Lever grip - Left | 1 | 1 | – | |
06 | PF 1610 15 | Lever Clutch | 1 | 1 | 1 | BS IV |
07 | DF 1910 26 | Grip - Left hand | 1 | 1 | – | |
07 | PF 1610 05 | Hand Grip LH | 1 | 1 | 1 | BS IV |
08 | DF 1910 66 | Lever grip - Right | 1 | 1 | – | |
08 | DD 1911 42 | Lever grip - Right | 1 | 1 | 1 | BS IV |
09 | DD 2011 70 | Front brake switch | 1 | 1 | 1 | |
10 | DF 1910 27 | Grip Assembly RH | 1 | 1 | – | |
10 | PF 1610 07 | Grip Assembly RH | 1 | 1 | 1 | BS IV |
10A | PF 1610 13 | Throttle Pipe | – | – | 1 | |
11 | DM 1910 14 | Boot For Lever LH | 1 | 1 | – | |
11 | DS 1910 52 | Boot For Lever LH | 1 | 1 | 1 | BS IV |
12 | DM 1910 15 | Boot For Lever RH | 1 | 1 | – | |
12 | DS 1910 18 | Boot For Lever RH | 1 | 1 | 1 | BS IV |
13 | FD 1810 31 | Holder Handle Lower | 2 | 2 | 2 | |
14 | DF 1810 91 | Damper Handle Upper | 2 | 2 | 2 | |
15 | DF 1810 92 | Damper Handle Lower | 2 | 2 | 2 | |
16 | FD 1810 19 | Washer Plain Upper | 2 | 2 | 2 | |
17 | FD 1810 20 | Washer Plain Lower | 2 | 2 | 2 | |
18 | 39 0422 15 | Nylock Nut | 2 | 2 | 2 | |
19 | 30 1910 48 | Harness Band | 2 | 2 | 2 | |
20 | 39 0830 01 | Stud | 2 | 2 | – | |
20 | JZ 1610 28 | Lever Pivot Bolt | – | – | 1 | |
21 | 36 DU19 01 | Cable Adj. Kit - CT 100 | 2 | 2 | 2 | |
22 | 39 1184 15 | Nut | 2 | 2 | 2 | |
23 | 39 1184 15 | Nut | 2 | 2 | 2 | |
24 | DD 1812 05 | Holder Fork Upper | 1 | 1 | 1 | |
25 | PF 1610 11 | Assembly Lever Holder RH | 1 | 1 | 1 | BS IV |
26 | PF 1610 16 | Assembly Lever Holder LH | 1 | 1 | – | BS IV |
26 | PF 1610 09 | Assembly Lever Holder LH | – | – | 1 | |
27 | DD 2011 70 | Switch Assembly (with Lever) | 1 | 1 | 1 | BS IV |
28 | LB U000 12 | Screw | 1 | 1 | 2 | BS IV |
29 | PF 1610 10 | Holder Lever LH | – | – | 1 | |
30 | PF 1610 12 | Holder Lever RH | – | – | 1 | |
31 | JZ 4014 03 | Switch Clutch (VB) Diode | – | – | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000