Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | 52DU06 34 | Fuel Tank Black Red With Dcl | 1 | -- | -- | |
01 | 52DU06 35 | Fuel Tank Flame Red With Dcl | 1 | -- | -- | |
01 | 52DU06 36 | Fuel Tank E.Blue With Dcl | 1 | -- | -- | |
01 | 52DU06 37 | Fuel Tank Black Blue With Dcl | 1 | -- | -- | |
01 | 52DU07 81 | Fuel Tank Black Red With Dcl | 1 | -- | -- | BS IV |
01 | 52DU07 82 | Fuel Tank Black Blue With Dcl | 1 | -- | -- | BS IV |
01 | 52DU08 28 | Fuel Tank Flame Red With Dcl | 1 | -- | -- | BS IV |
01 | 52DU07 84 | Fuel Tank E.Blue With Dcl | 1 | -- | -- | BS IV |
02 | 52DU02 89 | Front Fender Black | 1 | -- | -- | Common for Red & |
02 | 52DU02 90 | Front Fender Flame Red | 1 | -- | -- | Blue dcl vehicles |
02 | DU 7307 3E | Front Fender El Blue | 1 | -- | -- | |
03 | 52DU05 76 | Fairing Black With Red Dcl | 1 | -- | -- | |
03 | 52DU05 77 | Fairing Flame Red With Decal | 1 | -- | -- | |
03 | 52DU05 78 | Fairing El Blue Wh Decal | 1 | -- | -- | |
03 | 52DU06 22 | Fairing Black With Blue Dcl | 1 | -- | -- | |
04 | 52DU06 23 | Seat Cowl Black With Red Dcl | 1 | -- | -- | |
04 | 52DU06 24 | Seat Cowl Flame Red With Dcl | 1 | -- | -- | |
04 | 52DU06 25 | Seat Cowl E Blue With Dcl | 1 | -- | -- | |
04 | 52DU06 26 | Seat Cowl Black With Blue Dcl | 1 | -- | -- | |
05 | 52DU06 27 | Side Cover LH Black with Red Dcl | 1 | -- | -- | |
05 | 52DU06 28 | Side Cover LH Flame Red Dcl | 1 | -- | -- | |
05 | 52DU06 29 | Side Cover LH Ele Blue With Dcl | 1 | -- | -- | |
05 | 52DU06 30 | Side Cover LH Black with Blue Dcl | 1 | -- | -- | |
06 | 52DU06 31 | Side Cover RH Black with Red Dcl | 1 | -- | -- | |
06 | 52DU06 32 | Side Cover LH Flame Red Dcl | 1 | -- | -- | |
06 | 52DU06 33 | Side Cover LH Ele Blue with Dcl | 1 | -- | -- | |
06 | 36DU40 33 | Side Cover LH Black with Blue Dcl | 1 | -- | -- | |
07 | 36DU40 34 | Kit Fairing Dcl Black With Red | 1 | -- | -- | |
07 | 36DU40 36 | Kit Fairing Dcl Flame Red | 1 | -- | -- | |
07 | 36DU40 37 | Kit Fairing Dcl Electron Blue | 1 | -- | -- | |
07 | 36DU40 38 | Kit Fairing Dcl Black With Blue | 1 | -- | -- | |
08 | 36DU40 39 | Kit Tank Decal Black - Red | 1 | -- | -- | |
08 | 36DU40 40 | Kit Tank Decal Flame Red | 1 | -- | -- | |
08 | 36DU40 41 | Kit Tank Decal Electron Blue | 1 | -- | -- | |
08 | 36DU40 42 | Kit Tank Dcl Black With Blue | 1 | -- | -- | |
09 | 36DU40 43 | Kit S Cover Decal Black - Red | 1 | -- | -- | |
09 | 36DU40 44 | Kit S Cover Decal Flame Red | 1 | -- | -- | |
09 | 36DU40 45 | Kit S Cover Decal Electron Blue | 1 | -- | -- | |
09 | 36DU40 46 | Kit S Cover Dcl Black With Blue | 1 | -- | -- | |
10 | 36DU40 47 | Kit Seat Cowl Decal Black - Red | 1 | -- | -- | |
10 | 36DU40 48 | Kit Seat Cowl Decal Flame Red | 1 | -- | -- | |
10 | 36DU40 49 | Kit Seat Cowl Decal Electron Blue | 1 | -- | -- | |
10 | 52DM03 26 | Kit Seat Cowl Dcl Black With Blue | 1 | -- | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000