Sub-part-figure Number | Item Code | Sub Part Name | 150S | 150F | Remarks |
---|---|---|---|---|---|
01A | 52 JZ06 24 | Fuel Tank E. Black With Red Dcl | 1 | --- | |
01B | 52 JZ06 25 | Fuel Tank Dark Blue With Bl Dcl | 1 | --- | |
01C | 52 JZ06 26 | Fuel Tank D.B.Green With Gr Dcl | 1 | -- | |
01D | 52 JZ06 27 | Fuel Tank W Red With Red Dcl | 1 | --- | |
01E | 52 JZ06 79 | Fuel Tank E.Black With Gold Dcl | 1 | -- | From Sept 2014 |
02A | 56 JZ05 X3 | Front Fender Eb Blk | 1 | 1 | |
02B | 56 JZ05 6N | Front Fender Blue | 1 | 1 | |
02C | 56 JZ05 6P | Front Fender Green | 1 | 1 | |
02D | 56 PA05 6C | Front Fender Wine Red | 1 | 1 | |
03A | 52 JZ05 96 | Cowling Ebony Black With Red | 1 | --- | |
03B | 52 JZ05 97 | Cowling Dark Blue With Blue | 1 | --- | |
03C | 52 JZ05 98 | Cowling D.B.Green With Green | 1 | -- | |
03D | 52 JZ05 99 | Cowling Wine Red With Red | 1 | - | |
03E | 52 JZ06 74 | Cowling E Black With Gold Dcl | 1 | - | From Sept 2014 |
04A | 52 JZ05 92 | S Cowl Ebony Black With Red | 1 | - | |
04B | 52 JZ05 93 | S Cowl Dark Blue With Blue Dcl | 1 | - | |
04C | 52 JZ05 94 | S Cowl D.B.Green With Green D | 1 | - | |
04D | 52 JZ05 95 | S Cowl Wine Red With Red Dec | 1 | - | |
04E | 52 JZ06 73 | S Cowl E Black With Gold Dcl | 1 | - | From Sept 2014 |
05A | 52 JZ06 08 | Assly Side Cover LH E.Black | 1 | 1 | |
05B | 52 JZ06 09 | Assly Side Cover LH Dark Blue | 1 | 1 | |
05C | 52 JZ06 10 | Assly Side Cover LH D.B.Green | 1 | 1 | |
05D | 52 JZ06 11 | Assly Side Cover LH Wine Red | 1 | 1 | |
06A | 52 JZ06 12 | Assly Side Cover RH E.Black | 1 | 1 | |
06B | 52 JZ06 13 | Assly Side Cover RH Dark Blue | 1 | 1 | |
06C | 52 JZ06 14 | Assly Side Cover RH D.B.Green | 1 | 1 | |
06D | 52 JZ06 15 | Assly Side Cover RH Wine Red | 1 | 1 | |
07A | 36 JZ01 23 | Kit Fairing Dcl Bl-Red | 1 | --- | |
07B | 36 JZ01 25 | Kit Fairing Dcl Blue-Blue | 1 | --- | |
07C | 36 JZ01 27 | Kit Fairing Dcl Gr-Green | 1 | --- | |
07D | 36 JZ01 29 | Kit Fairing Dcl-Red-Red | 1 | --- | |
07E | 36 JZ01 42 | Kit Fairing Dcl-Gold | 1 | -- | From Sept 2014 |
08A | JZ 2332 25 | Kit Tank Decal Bl- Red | 1 | --- | |
08B | JZ 2332 39 | Kit Tank Decal Blue Blue | 1 | --- | |
08C | JZ 2332 51 | Kit Tank Decal Gr-Green | 1 | --- | |
08D | JZ 2332 63 | Kit Tank Decal-Red-Red | 1 | --- | |
08E | JZ 2333 62 | Kit Tank Decal-Gold | 1 | --- | From Sept 2014 |
09 | JZ 2331 77 | Fairing Dcl B logo | 1 | 1 | |
10A | 36 JZ01 24 | Kit S Cowl Dcl-Bl-Red | 1 | 1 | |
10B | 36 JZ01 26 | Kit S Cowl Dcl-Blue-Blue | 1 | 1 | |
10C | 36 JZ01 28 | Kit S Cowl Dcl-Gr-Green | 1 | 1 | |
10D | 36 JZ01 30 | Kit S Cowl Dcl-Red-Red | 1 | 1 | |
10E | 36 JZ01 41 | Kit S Cowl Dcl-Gold | 1 | --- | |
11 | 36 JZ01 34 | S Cowl Upper Crome | 1 | --- | |
12A | PA 2332 26 | Side Cover 4 Valve Dcl | 2 | 2 | |
12B | JZ 2333 28 | Side Cover 4 Valve Dcl Green | 2 | 2 | |
12C | JZ 2333 29 | Side Cover 4 Valve Dcl Red | 2 | 2 | |
12D | JZ 2333 26 | Side Cover 4 Valve Dcl Black | 2 | 2 | |
12E | JZ 2333 27 | Side Cover 4 Valve Dcl Blue | 2 | 2 | |
13 | JZ 2332 75 | Tank 3D Decal | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 150S-150F REV 04 May 2015 |
Engine | 150S - 150F CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000