Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01 | JA 1610 03 | Pad Lever Brake | 1 | 1 | |
02A | JZ 1610 01 | Brake Pedal | 1 | 1 | |
02B | JZ 1610 02 | Brake Pedal | 1 | 1 | From 01.10.2010 |
03 | 39168004 | Hex. Bolt | 1 | 1 | |
04 | DG 1910 45 | Washer | 1 | 1 | |
05 | DS 1910 11 | Brake Pedal Spring | 1 | 1 | |
06A | PA 1318 07 | Rod Brake | 1 | 1 | |
06B | PA 1610 00 | Rod Brake | 1 | 1 | From 01.10.2010 |
07 | 30191038 | Pin | 1 | 1 | |
08 | 39019811 | Plain Washer | 2 | 2 | |
09 | 39080808 | Split Pin | 1 | 1 | |
10 | 30191035 | Spring | 1 | 1 | |
11 | 15191026 | Pin | 1 | 1 | |
12 | 30191036 | Brake Adjuster Nut | 1 | 1 | |
13 | DJ 1510 42 | Rod Torque | 1 | 1 | |
14 | DH 1510 29 | Step Bolt | 1 | 1 | |
15 | 39078912 | Spring Washer | 2 | 2 | |
16 | 39069415 | Nut Hex. Lock | 2 | 2 | |
17 | 39080708 | Pin Snap | 2 | 2 | |
18 | 30151096 | Hex. Bolt | 1 | 1 | |
19 | 39154011 | Plain Washer | 1 | 1 | |
20 | DD 1610 78 | Damper Rubber | 1 | 1 | N.I. |
21 | 39167204 | Bolt M - 6 (Not illustrated) | 1 | 1 | From Date 17.08.2009 for Brake Pedal Adjustment on Frame |
22 | 39029215 | Hex Nut M-6 (Not illustrated) | 1 | 1 | From Date 17.08.2009 for Brake Pedal Adjustment on Frame |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000