Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01 | JN 1810 01 | Wind Shield | 1 | 1 | |
02 | JZ 1812 06 | Screw S.S. | 4 | 4 | |
03 | 39214124 | Non Metallic Washer | 4 | 4 | |
04 | JZ 1810 03 | Well Nut | 4 | 4 | |
05A | JN 1810 10 | Bush-1 for Well Nut | 2 | 2 | |
05B | JN 1810 11 | Bush-2 for Well Nut | 2 | 2 | |
06 | 35161060 | Clip Nut | 5 | 5 | |
07 | 39223801 | Screw M.S. | 2 | 2 | |
08A | JZ 4010 12 | Head Lamp Assly | -- | 1 | Without Bulb |
08B | DS 2010 05 | Head Lamp Assly | 1 | - | F-15 dated 10.05.2011 |
09 | 39045411 | Washer Metallic | 6 | 6 | |
10 | 39177802 | Screw Tapping | 2 | 2 | |
11 | JN 1810 05 | Bracket Head Lamp Mounting | 1 | 1 | For Bkt. H/L Mtg |
12 | CL 2010 23 | Lamp 12V 35/35W-HS1 | 1 | 1 | |
13 | DS 2010 36 | Head Lamp Bulb Clip | 1 | 1 | |
14 | DJ 2010 72 | Lamp 12V 5W | 1 | 2 | Pilot Lamp |
15 | JZ 4010 15 | Head Lamp Harness Branch | 1 | 1 | |
16 | JN 1810 03 | Bracket Fairing Top | 1 | 1 | |
17 | JN 1810 17 | Bracket Flap Support LH | 1 | 1 | |
18 | JN 1810 18 | Bracket Flap Support RH | 1 | 1 | |
19 | JN 1810 21 | Bolt Flange | 2 | 2 | Fairing Top |
20 | 39194304 | Bolt Flange | 2 | 2 | |
21 | JN 1810 23 | Bracket H/L Mtg Lower LH | 1 | 1 | |
22 | JN 1810 24 | Bracket H/L Mtg Lower RH | 1 | 1 | |
23 | 59010005 | Screw Mushroom Head | 2 | 2 | |
24 | JN 1810 04 | Bracket Cowling | 1 | 1 | |
25 | 39021911 | Washer | 2 | 2 | For Bracket Cowling Mounting |
26 | 39206004 | Bolt Hex | 2 | 2 | For Bracket Cowling Mounting |
27 | JN 2328 02 | Bracket Cowling Lower | 1 | 1 | |
27A | JZ 1510 08 | Blinker mtg. bracket | 1 | 1 | Mounted on ‘Bkt. Cowling Mounting |
28 | 39194304 | Bolt Flange | 2 | 2 | |
29 | 39196104 | Bolt Hex Flange | 1 | 1 | |
30 | 39190701 | Mushroom Head Screw | 4 | 4 | |
31 | 39214124 | Washer Non-Metallic | 4 | 4 | |
32 | 39150811 | Washer for H/L Adjustment Bolt | 2 | 2 | |
33 | 39079815 | Hex. Flange Nut | 1 | 1 | |
34 | JZ 1810 02 | Damper Assly. (N.I.) | 1 | 1 | On Fairing |
35 | JN 1810 20 | Foam Fairing II (N.I.) | 1 | 1 | On Fairing at Both Corner |
36 | JN 1810 26 | Acrylic Foam Tape (N.I.) (40x12x1.2 mm) | 2 | 2 | On Fairing from Inside |
37 | JZ 1810 04 | Foam Strip | -- | 1 | |
37 | JZ 1810 05 | Foam Strip | 1 | -- | |
38 | JN 1810 14 | Foam Flap Cowling (LH/RH) | 2 | 2 | N.I. |
39 | 39150811 | Washer for H/L Adjustment Bolt | 2 | 2 | N.I. |
40 | JN 1810 20 | Foam (N.I.) | 2 | 2 | Between Fairing & Wind Shield |
41 | JN 1814 06 | Beading Speedo Flap (N.I.) | 4 | 4 | For Flap Cowling |
42 | JN 1810 14 | Foam Speedo Flap (N.I.) | 1 | 1 | On Head Lamp |
43 | JN 1810 19 | Foam (N.I.) | 1 | 1 | Between Fairing & Wind Shield |
44 | DS 1810 60 | Foam Side Flap | 2 | 2 | On Speedo Flap |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000