Sub-part-figure Number | Item Code | Sub Part Name | Dis 125 Drum | Dis 125 Disc | Dis 150 Disc | Remarks |
---|---|---|---|---|---|---|
01 | JZ 7101 3B | Fuel Tank with Decal | -- | -- | 1 | Blue Decals |
01 | JZ 7101 5A | Fuel Tank with Decal | -- | -- | 1 | Blue2 Decals |
01 | JZ 7101 3C | Fuel Tank with Decal | 1 | 1 | 1 | Red Decals |
01 | JZ 7101 5B | Fuel Tank with Decal | 1 | 1 | 1 | Red2 Decals |
01 | JZ 7101 5D | Fuel Tank with Decal | 1 | 1 | 1 | Green Gold |
01 | JZ 7101 5E | Fuel Tank with Decal | 1 | 1 | 1 | Magenta Red |
01 | JZ 7101 3F | Fuel Tank-Flame Red | 1 | 1 | 1 | F-26 |
02 | 52 JZ00 20 | Side Cover LH | -- | -- | 1 | Blue Decals |
02 | 52 JZ00 14 | Side Cover LH | -- | -- | 1 | Red Decals |
02 | 52 JZ00 51 | Side Cover LH | 1 | 1 | 1 | Blue2 Decals |
02 | 52 JZ00 53 | Side Cover LH | 1 | 1 | 1 | Red2 Decals |
02 | 52 JZ00 97 | Side Cover LH | 1 | 1 | 1 | Green Gold |
02 | 52 JZ01 15 | Side Cover LH | 1 | 1 | 1 | Magenta Red |
02 | 52 JZ02 36 | Side Cover LH-Flame Red | 1 | 1 | 1 | F-26 |
03 | 52 JZ00 21 | Side Cover RH | -- | -- | 1 | Blue Decals |
03 | 52 JZ00 15 | Side Cover RH | -- | -- | 1 | Red Decals |
03 | 52 JZ00 50 | Side Cover RH | 1 | 1 | 1 | Blue2 Decals |
03 | 52 Jz00 52 | Side Cover RH | 1 | 1 | 1 | Red2 Decals |
03 | 52 JZ00 98 | Side Cover RH | 1 | 1 | 1 | Green Gold |
03 | 52 JZ01 16 | Side Cover RH | 1 | 1 | 1 | Magenta Red |
03 | 52 JZ02 37 | Side Cover RH-Flame Red | 1 | 1 | 1 | F-26 |
04 | JZ 7303 3B | Seat Cowl Assembly | -- | -- | 1 | Blue Decals |
04 | JZ 7303 3C | Seat Cowl Assembly | -- | -- | 1 | Red Decals |
04 | JZ 7303 5A | Seat Cowl Assembly | -- | -- | 1 | Blue2 Decals |
04 | JZ 7303 5B | Seat Cowl Assembly | -- | -- | 1 | Red2 Decals |
04 | 52 JZ00 99 | Seat Cowl Assembly | -- | -- | 1 | Green Gold |
04 | JZ 7303 5E | Seat Cowl Assembly | -- | -- | 1 | Magenta Red |
04 | JZ 7304 5D | Seat Cowl Assembly | 1 | 1 | -- | Green Gold |
04 | JZ 7304 5E | Seat Cowl Assembly | 1 | 1 | -- | Magenta Red |
04 | JZ 7304 5A | Seat Cowl Assembly | 1 | 1 | -- | Blue Decals |
04 | JZ 7304 5B | Seat Cowl Assembly | 1 | 1 | -- | Red Decals |
04 | JZ 7304 3F | Seat Cowl Assembly-Flame Red | 1 | 1 | --- | F-26 |
04 | JZ 7303 3F | Seat Cowl Assembly-Flame Red | -- | --- | 1 | F-26 |
05 | JZ 7304 3B | Fender Front | 1 | 1 | 1 | Black |
06 | 52 JZ00 23 | Head Lamp Cowling | -- | -- | 1 | Blue Decals |
06 | 52 JZ00 18 | Head Lamp Cowling | -- | -- | 1 | Red Decals |
06 | 52 JZ00 54 | Head Lamp Cowling | 1 | 1 | 1 | Blue2 Decals |
06 | 52 JZ00 55 | Head Lamp Cowling | 1 | 1 | 1 | Red2 Decals |
06 | 52 JZ01 00 | Head Lamp Cowling | 1 | 1 | 1 | Green Gold |
06 | 52 JZ01 18 | Head Lamp Cowling | 1 | 1 | 1 | Magenta Red |
06 | 52 JZ02 41 | Head Lamp Cowling-Flame Red | 1 | 1 | 1 | F-26 |
07 | JZ 2330 00 | Tank Decal Set | -- | -- | 1 | Blue Decals |
07 | JZ 2330 12 | Tank Decal Set | -- | -- | 1 | Red Decals |
07 | JZ 2330 24 | Tank Decal Set | 1 | 1 | 1 | Blue2 Decals |
07 | JZ 2330 36 | Tank Decal Set | 1 | 1 | 1 | Red2 Decals |
07 | JZ 2330 70 | Tank Decal Set | 1 | 1 | 1 | Green Gold |
07 | JZ 2330 86 | Tank Decal Set | 1 | 1 | 1 | Magenta Red |
07 | 36 JZ00 84 | Tank Decal Set-Flame Red | 1 | 1 | 1 | F-26 |
08 | 36 JZ00 51 | Kit Fairing Decal bl Blue1 | - | - | 1 | |
08 | 36 JZ00 52 | Kit Fairing Decal bl Red1 | - | - | 1 | |
08 | 36 JZ00 57 | Kit Fairing Decal bl Red | 1 | 1 | 1 | |
08 | 36 JZ00 59 | Kit Fairing Decal bl Blue | 1 | 1 | 1 | |
08 | 36 JZ00 60 | Kit Fairing Decal bl Gold | 1 | 1 | 1 | |
08 | 36 JZ00 61 | Kit Fairing Decal bl Mag Red | 1 | 1 | 1 | |
08 | 36 JZ00 86 | Kit Fairing Decal bl Fl Red | 1 | 1 | 1 | F-26 |
09 | 36 JZ00 41 | Kit Cover Side Decal bl Blue1 | --- | --- | 1 | |
09 | 36 JZ00 42 | Kit Cover Side Decal bl Red1 | --- | --- | 1 | |
09 | 36 JZ00 47 | Kit Cover Side Decal bl Blue2 | 1 | 1 | 1 | |
09 | 36 JZ00 48 | Kit Cover Side Decal bl Red2 | 1 | 1 | 1 | |
09 | 36 JZ00 49 | Kit Cover Side Decal Gold | 1 | 1 | 1 | |
09 | 36 JZ00 50 | Kit Cover Side Decal Mag Red | 1 | 1 | 1 | |
09 | 36 JZ00 85 | Kit Cover Side Decal Fl Red | 1 | 1 | 1 | F-26 |
10 | 36 JZ00 62 | Kit Seat Cowl Decal Blue1 D50 | --- | --- | 1 | |
10 | 36 JZ00 63 | Kit Seat Cowl Decal Red1 D50 | --- | --- | 1 | |
10 | 36 JZ00 64 | Kit Seat Cowl Decal Blue D50 | --- | --- | 1 | |
10 | 36 JZ00 65 | Kit Seat Cowl Decal Red D50 | --- | --- | 1 | |
10 | 36 JZ00 66 | Kit Seat Cowl Decal Gold D50 | --- | --- | 1 | |
10 | 36 JZ00 67 | Kit Seat Cowl Decal M Red D50 | --- | --- | 1 | |
10 | 36 JZ00 88 | Kit Seat Cowl Decal M Red D50 | --- | --- | 1 | F-26 |
10 | 36 JZ00 68 | Kit Seat Cowl Decal Red D125 | 1 | 1 | --- | |
10 | 36 JZ00 69 | Kit Seat Cowl Decal Blue D125 | 1 | 1 | --- | |
10 | 36 JZ00 70 | Kit Seat Cowl Decal Gold D125 | 1 | 1 | --- | |
10 | 36 JZ00 69 | Kit Seat Cowl Decal M Red D125 | 1 | 1 | - | |
10 | 36 JZ00 87 | Kit Seat Cowl Decal M Red D125 | 1 | 1 | - | F-26 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover Reintroduced BS3 REV 07 Oct 2016 |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000