Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | CB 1010 09 | Seal Valve Stem | 4 | 4 | |
02 | JF 5112 04 | Valve Intake | 2 | 2 | |
03 | JF 5112 08 | Valve Exhaust | 2 | 2 | |
04 | JF 5112 33 | Assembly Rocker Arm Intake | 1 | 1 | |
05 | JF 5112 34 | Assembly Rocker Arm Exhaust | 1 | 1 | |
06 | JF 5110 42 | Rocker Arm Shaft | 2 | 2 | |
07 | CB 1010 22 | Cotter Valve | 8 | 8 | |
08 | 36 JF00 58 | Kit Valve Repair | 1 | 1 | Refer Kit List |
09 | DH 1012 95 | Wave Washer | 2 | 2 | |
10 | 39244011 | Plain Washer | 4 | 4 | |
11 | LJ A000 09 | ‘O’ Ring | 2 | 2 | |
12 | LA D001 63 | Bolt Flanged | 2 | 2 | |
13 | 36 JY00 29 | Kit Shim 2 mm | 1 | 1 | |
14 | 36 JY00 30 | Kit Shim 2.04 mm | 1 | 1 | |
15 | 36 JY00 31 | Kit Shim 2.08 mm | 1 | 1 | |
16 | 36 JY00 32 | Kit Shim 2.12 mm | 1 | 1 | |
17 | 36 JY00 33 | Kit Shim 2.16 mm | 1 | 1 | |
18 | 36 JY00 34 | Kit Shim 2.20 mm | 1 | 1 | |
19 | 36 JY00 35 | Kit Shim 2.24 mm | 1 | 1 | |
20 | 36 JY00 36 | Kit Shim 2.28 mm | 1 | 1 | |
21 | 36 JY00 56 | Kit Shim 2.30 mm | 1 | 1 | |
22 | 36 JY00 37 | Kit Shim 2.32 mm | 1 | 1 | |
23 | 36 JY00 57 | Kit Shim 2.34 mm | 1 | 1 | |
24 | 36 JY00 38 | Kit Shim 2.36 mm | 1 | 1 | |
25 | 36 JY00 58 | Kit Shim 2.38 mm | 1 | 1 | |
26 | 36 JY00 39 | Kit Shim 2.40 mm | 1 | 1 | |
27 | 36 JY00 59 | Kit Shim 2.42 mm | 1 | 1 | |
28 | 36 JY00 40 | Kit Shim 2.44 mm | 1 | 1 | |
29 | 36 JY00 60 | Kit Shim 2.46 mm | 1 | 1 | |
30 | 36 JY00 41 | Kit Shim 2.48 mm | 1 | 1 | |
31 | 36 JY00 61 | Kit Shim 2.50 mm | 1 | 1 | |
32 | 36 JY00 42 | Kit Shim 2.52 mm | 1 | 1 | |
33 | 36 JY00 62 | Kit Shim 2.54 mm | 1 | 1 | |
34 | 36 JY00 43 | Kit Shim 2.56 mm | 1 | 1 | |
35 | 36 JY00 63 | Kit Shim 2.58 mm | 1 | 1 | |
36 | 36 JY00 44 | Kit Shim 2.60 mm | 1 | 1 | |
37 | 36 JY00 64 | Kit Shim 2.62 mm | 1 | 1 | |
38 | 36 JY00 45 | Kit Shim 2.64 mm | 1 | 1 | |
39 | 36 JY00 46 | Kit Shim 2.68 mm | 1 | 1 | |
40 | 36 JF00 89 | Kit Shim 2.70 mm | 1 | 1 | |
41 | 36 JY00 47 | Kit Shim 2.72 mm | 1 | 1 | |
42 | 36 JF00 90 | Kit Shim 2.74 mm | 1 | 1 | |
43 | 36 JY00 48 | Kit Shim 2.76 mm | 1 | 1 | |
44 | 36 JF00 91 | Kit Shim 2.78 mm | 1 | 1 | |
45 | 36 JY00 49 | Kit Shim 2.80 mm | 1 | 1 | |
46 | 36 JF00 92 | Kit Shim 2.82 mm | 1 | 1 | |
47 | 36 JY00 50 | Kit Shim 2.84 mm | 1 | 1 | |
48 | 36 JF00 93 | Kit Shim 2.86 mm | 1 | 1 | |
49 | 36 JY00 51 | Kit Shim 2.88 mm | 1 | 1 | |
50 | 36 JF00 94 | Kit Shim 2.90 mm | 1 | 1 | |
51 | 36 JY00 52 | Kit Shim 2.92 mm | 1 | 1 | |
52 | 36 JF00 95 | Kit Shim 2.94 mm | 1 | 1 | |
53 | 36 JY00 53 | Kit Shim 2.96 mm | 1 | 1 | |
54 | 36 JF00 96 | Kit Shim 2.98 mm | 1 | 1 | |
55 | 36 JY00 54 | Kit Shim 3.00 mm | 1 | 1 | |
56 | 36 JF00 97 | Kit Shim 3.02 mm | 1 | 1 | |
57 | 36 JY00 55 | Kit Shim 3.04 mm | 1 | 1 | |
58 | 36 JF00 98 | Kit Shim 3.06 mm | 1 | 1 | |
59 | 36 JF00 99 | Kit Shim 3.08 mm | 1 | 1 | |
60 | 36 JF01 00 | Kit Shim 3.10 mm | 1 | 1 | |
61 | 36 JF01 01 | Kit Shim 3.12 mm | 1 | 1 | |
62 | 36 JF01 02 | Kit Shim 3.14 mm | 1 | 1 | |
63 | 36 JF01 03 | Kit Shim 3.16 mm | 1 | 1 | |
64 | 36 JF01 04 | Kit Shim 3.18 mm | 1 | 1 | |
65 | 36 JF01 05 | Kit Shim 3.20 mm | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000