Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JF 6112 03 | Throttle Body EVAP | 1 | 1 | |
02 | JY 6110 00 | Fuel Injector | 1 | 1 | |
03 | JF 6112 01 | Injector Cap & Quick Connector | 1 | 1 | |
04 | JG 5814 24 | Fixing Screw M5 x 12 | 5 | 5 | |
05 | JG 6112 06 | Motor Stepper | 1 | 1 | |
06 | JG 3518 05 | Sensor T MAP | 1 | 1 | |
07 | JG 5814 37 | Fixing Screw | 1 | 1 | |
08 | DT 3518 03 | Sensor Throttle Position | 1 | 1 | |
09 | JG 5814 23 | Fixing Screw M5x12 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000