Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JF 5911 16 | Pipe A Assembly | 1 | 1 | |
02 | JF 5911 35 | Clamp | 2 | 2 | |
03 | JF 5911 34 | Gasket | 2 | 2 | |
03A | JG 5910 70 | Gasket | 1 | 1 | |
04 | JF 5910 65 | Muffler Assembly Complete | 1 | 1 | |
05 | JF 5911 20 | End Chamber Assly. Comp. | 1 | 1 | |
05 | YJ F040 03 | End chamber without shield | 1 | 1 | |
06 | JG 511010 | O2 Sensor | 1 | 1 | |
07 | JF 5910 33 | Shield | 1 | 1 | |
08 | LD B000 68 | Washer Plain | 2 | 2 | |
09 | LA C000 99 | Bolth Socket - M6 | 2 | 2 | |
10 | JF 1813 14 | Assembly Belly Pan | 1 | 1 | |
11 | JF 1813 09 | Bracket Belly Pan Mtg. Rear | 1 | 1 | |
12 | LA C000 08 | Screw Button Head | 2 | 2 | M6 x 1 x L20 |
13 | DT 1813 07 | Bracket Belly Pan Mounting | 1 | 1 | |
14 | KA CA06 35 | Bolt Master KAC | 2 | 2 | |
15 | 39019811 | Plain Washer | 5 | 5 | |
16 | LB U000 55 | Screw Button Head | 2 | 2 | M6 x 1 x L15 |
17 | KA CF06 12 | Bolt Socket - M6 x 1 x L12 | 2 | 2 | |
18 | 39019811 | Washer Plain | 2 | 2 | |
19 | JY 1812 55 | Washer End Cap | 4 | 4 | |
20 | JF 1813 23 | Foam Belly Pan | 1 | 1 | |
21 | JF 1813 24 | Foam Belly Pan | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000