Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Servicable |
---|---|---|---|---|
01 | DZ 1610 54 | Frame Comp./Brg.races | 1 | |
02 | 31191002 | Clamp | 1 | |
03 | DF 1810 90 | Nut | 1 | |
04 | DF 1810 52 | Cap Steering | 1 | |
05 | 36 DS18 02 | Bearing cone kit | 1 | Alt P. No. 36DS4027 |
06 | 30181006 | Ball Steel | 46 | |
07 | 39155104 | Flanged Bolt | 3 | |
08 | 39222204 | Flange Bolt | 1 | |
09 | 39270204 | Hex. Bolt | 1 | Engine Mounting Rubber |
10 | 59040018 | Flanged Bolt | 1 | |
11 | 59247915 | Flange Nut | 2 | |
12 | DZ 2210 02 | Grip frame(die Cast) | 1 | JK231400 For Black Colour |
13 | DP 2210 01 | Grip Frame | For Alloy Wheel | |
14 | DU 1610 93 | Bracket Engine Front/Bush LH | 1 | |
14 | DU 1610 94 | Bracket Engine Front/Bush RH | 1 | |
15 | DD 1610 53 | Bracket Engine Upper LH | 1 | |
16 | DF 1611 68 | Bracket Engine Upper RH | 1 | |
17 | 59040017 | Flange Bolt | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina SPC 02-08-2012 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000