Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | JH 5822 00 | Unit SAI | 1 | -- | |
02 | JL 5810 66 | Band Clip SAI Hose Outlet Tube | 3 | -- | |
03 | PF 5824 02 | Hose Connector SAI | 1 | -- | |
04 | PF 5824 01 | Tube Outlet SAI | 1 | -- | |
05 | JE 5110 67 | Gasket SAI Flange | 1 | -- | |
06 | KA EG06 14 | Bolt - Flanged - Small | 2 | -- | |
07 | PF 5824 00 | Hose Intake SAI | 1 | -- | |
08 | JY 5810 28 | Clamp | 1 | -- | |
09 | DG 1210 03 | Clamp | 1 | -- | |
10 | PF 5824 03 | Hose Manifold SAI | 1 | -- | |
11 | KA DF06 30 | Bolt Flanged | 2 | -- | |
12 | JD 1138 15 | Sleeve SAI Unit | 4 | -- | |
13 | JD 1138 14 | Grommet SAI Unit | 2 | -- | |
14 | KC GA06 06 | Nut Hex Flanged | 2 | -- |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000