Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | 39178924 | Washer Nylon | 1 | 1 | |
02 | DG 1611 21 | Screw | 1 | 1 | |
03 | DG 1611 18 | Grommet | 2 | 2 | |
04 | DT 1812 65 | Grommet Side Cover | 2 | 2 | |
05 | JL 1812 19 | Grommet -1 Seat Cowl | 2 | 2 | |
06 | 39121111 | Plain Washer | 2 | 2 | |
07 | KA DF06 12 | Bolt Flanged | 4 | 4 | |
08 | DU 1611 02 | Damper | 1 | 1 | |
09 | PF 2326 03 | Lock Kit | 1 | 1 | Refer Kit List |
09 | PF 2326 06 | Lock Kit | 1 | -- | BS IV |
10 | DU 1611 19 | Screw | 2 | 2 | Seat Cowl Mtg on |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000