Sub-part-figure Number | Item Code | Sub Part Name | ES Qty. | KS Qty. | Remarks |
---|---|---|---|---|---|
01 | 52 PF11 64 | Fuel Tank Electron Blue WH Dcl | 1 | -- | |
01 | 52 PF11 65 | Fuel Tank Ebony Black WH Dcl | 1 | -- | |
01 | 52 PF11 66 | Fuel Tank C. Wine Red WH Dcl | 1 | -- | |
02 | 52 PF03 34 | Front Fender El Blue With Br | 1 | -- | |
02 | 52 PF03 35 | Front Fender Ebony Blk With Br | 1 | -- | |
02 | 56 PF77 2V | Fr Fender (PF181420) C. Wine Rd | 1 | -- | |
03 | 52 PF11 48 | Seat Cowl Electron Blue WH Dcl | 1 | -- | |
03 | 52 PF11 54 | Seat Cowl Ebony Black WH Dcl | 1 | -- | |
03 | 52 PF11 60 | Seat Cowl C. Wine Red WH Dcl | 1 | -- | |
04 | PF 2332 12 | Side Cover LH Decal | 1 | -- | |
04 | PF 2332 14 | Side Cover LH Decal | 1 | -- | |
04 | PF 2332 16 | Side Cover LH Decal | 1 | -- | |
05 | PF 2332 13 | Side Cover RH Decal | 1 | -- | |
05 | PF 2332 15 | Side Cover RH Decal | 1 | -- | |
05 | PF 2332 17 | Side Cover RH Decal | 1 | -- | |
06 | 52 PF11 46 | Sd Cvr LH Electron Blue WH Dcl | 1 | -- | |
06 | 52 PF11 52 | Sd Cvr LH Ebony Black WH Dcl | 1 | -- | |
06 | 52 PF11 58 | Sd Cvr LH C. Wine Red WH Dcl | 1 | -- | |
07 | 52 PF11 47 | Sd Cover RH Elect Blue WH Dcl | 1 | -- | |
07 | 52 PF11 53 | Sd Cover RH Ebony Blk WH Dcl | 1 | -- | |
07 | 52 PF11 59 | Sd Cover RH C. Wine Rd WH Dcl | 1 | -- | |
08 | 36 PF01 19 | Kit Fairing Decal Blue | 1 | -- | |
08 | 36 PF01 20 | Kit Fairing Decal Black | 1 | -- | |
08 | 36 PF01 21 | Kit Fairing Decal Red | 1 | -- | |
09 | 36 PF01 22 | Kit Tank Decal Blue | 1 | -- | |
09 | 36 PF01 23 | Kit Tank Decal Black | 1 | -- | |
09 | 36 PF01 24 | Kit Tank Decal Red | 1 | -- | |
10 | 36 PF01 25 | Kit Seat Cowl Decal Blue | 1 | -- | |
10 | 36 PF01 26 | Kit Seat Cowl Decal Black | 1 | -- | |
10 | 36 PF01 27 | Kit Seat Cowl Decal Red | 1 | -- | |
11 | 52 PF11 50 | Cowling With Electron Blue Dcl | 1 | -- | |
11 | 52 PF11 56 | Cowling With Ebony Black Dcl | 1 | -- | |
11 | 52 PF11 62 | Cowling With C. Wine Red Dcl | 1 | -- |
Specification | |
Model:Platina ES / KS BS IV UG | 8 |
Quality | Bajaj Geniune Parts |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000