Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DJ 1611 26 | Main Step LH Assembly Complete | 1 | |
02 | LA D001 26 | Bolt Flanged | 2 | |
03 | DJ 1611 27 | Main Step RH Assembly Complete | 1 | |
04 | DH 1610 53 | Rubber Main Step | 2 | |
05 | DH 1611 94 | Kick Stopper | 1 | |
06 | 39096315 | Domed Cap Nut | 2 | |
07 | 22150451 | Bolt Hexagon Head | 2 | |
08 | DH 1610 56 | Plate Complete Low Main step | 2 | |
09 | 36 DK00 13 | Kit Hardware Main Step | 2 | |
10 | DH 1614 68 | Main Step LH | 1 | |
11 | DH 1614 70 | Main Step RH | 1 | |
12 | DH 1610 57 | Pin Main Step | 2 | |
13 | DJ 1610 90 | Damper Foot Step | 2 | |
14 | 39078408 | Pin - Split | 2 | |
15 | 30141031 | O Ring | 2 | |
16 | DH 1611 00 | Spacer Main Step | 4 | |
17 | KA DA08 20 | Bolt Flanged | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 150 UG BSIV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000