Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | JF 1318 06 | Integral Caliper Assembly | 1 | |
02 | DH 1510 39 | Bolt Flanged | 2 | |
03 | DJ 1510 68 | Spring Pad | 1 | |
04 | DJ 1510 69 | Bleeder Screw | 1 | |
04 | DE 1510 46 | Bleeder Screw | 1 | KBX |
05 | DJ 1510 70 | Bleeder Cap | 1 | |
05 | DE 1510 47 | Bleeder Cap | 1 | KBX |
06 | JW 1318 07 | Disc Pad Set | 1 | |
07 | DJ 1510 72 | Insulator | 1 | |
07 | DE 1510 43 | Insulator | 1 | KBX |
08 | DJ 1510 73 | Protection Boot | 1 | |
09 | 36 DJ40 32 | Kit Minor Cal & Grease-End | 1 | |
09 | 36 DK00 65 | Kit Minor Caliper with Grease-Bra | 1 | |
10 | 36 DJ40 33 | Kit Mijor Cal & Grease-End | 1 | |
10 | 36 DK00 66 | Kit Minor Caliper with Grease-Bra | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 150 UG BSIV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000