Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | JE 5510 01 | Shaft Input | 1 | 1 | |
02 | JE 5512 02 | Gear 4th Drive | 1 | 1 | |
03 | JA 5510 02 | Spline Washer | 4 | 4 | |
04 | 39098717 | Ring - Snap | 5 | 5 | |
05 | JE 5512 01 | Gear 3rd Drive | 1 | 1 | |
05A | JE 5512 03 | Gear 5th Drive | 1 | 1 | |
06 | JE 5512 00 | Gear 2nd Drive | 1 | 1 | |
07 | JA 5510 04 | Washer Thrust 2nd Drive | 1 | 1 | |
08 | JE 5510 07 | Shaft Output | 1 | 1 | |
09 | JZ 5512 10 | Bush Gear 2nd Driven | 1 | 1 | |
10 | JE 5512 05 | Gear 2nd Driven | 1 | 1 | |
11 | JE 5512 08 | Gear 5th Driven | 1 | 1 | |
12 | JE 5512 06 | Gear 3rd Driven | 1 | 1 | |
13 | JE 5512 16 | Gear 4th Driven | 1 | 1 | |
14 | JE 5512 12 | Bush 1st Driven | 1 | 1 | |
15 | JE 5512 15 | Gear 1st Driven | 1 | 1 | |
16 | JE 5512 11 | Washer Thrust | 1 | 1 | |
17 | JA 5510 09 | Collar Sprocket Drive | 1 | 1 | |
18 | 59210024 | ‘O’ Ring | 1 | 1 | |
19 | JV 5510 00 | Sprocket Output (15T) | 1 | 1 | |
20 | DU 1012 13 | Plate Lock-sprocket output | 1 | 1 | |
21 | LA C000 69 | Bolt Flanged | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.