Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | JD 1814 01 | Brace Fender | 1 | |
02 | DJ 1610 91 | Grommet Front Fender | 4 | |
03 | DG 1810 08 | Socket Bolt | 4 | |
04 | DS 1611 25 | Cable Guide | 1 | |
05 | DJ 1610 69 | Nail for Cable Guide | 1 | |
06 | 39032615 | Nyloc Nut | 6 | |
07 | 39024211 | Washer | 6 | |
08 | 39242001 | Screw | 6 | |
09 | JD 1814 02 | Flap Front fender | 1 | |
10 | JD 1814 12 | Fender Rear EVAP | 1 | |
11 | 39021111 | Washer Plain | 7 | |
12 | 39194304 | Flange Bolt | 4 | |
13 | DL 1610 15 | Grommet | 2 | |
14 | JD 1318 09 | Hose Clamp | 1 | |
15 | JD 1814 08 | Cover Mud Rear | 1 | |
16 | JD 1814 09 | Flap Mud Rear | 1 | |
17 | 39206004 | Bolt M-6 Hugger Mounting | 2 | |
18 | JD 1810 00 | Flap LH | 1 | |
19 | JD 1810 01 | Flap RH | 1 | |
20 | JD 1810 02 | Foam Strip | 1 | |
21 | JD 1810 06 | Tube Hugger Mounting | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 135 UG + BSIV |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000