Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 4022 03 | Harness Wiring | 1 | - | |
01 | JL 4022 20 | Harness Wiring | - | 1 | |
01 | JL 4022 45 | Wiring Harness AHO | 1 | - | Model BS IV |
01 | JL 4022 35 | Wiring Harness | 1 | - | Model ABS |
02 | JL 4030 00 | Relay Inter lock | 1 | 1 | |
03 | 30191048 | Band (123 mm) | 5 | 5 | |
04 | 30201064 | Band (149 mm) | 3 | 3 | |
05 | JL 4022 01 | Cable Assy Relay To Motor | 1 | 1 | N.I. |
06 | JL 4022 02 | Cable Earth | 1 | 1 | N.I. |
07 | JZ 4010 13 | Headlamp Control Unit | 1 | - | |
07A | DT 4020 06 | Light Control Module | - | 1 | |
08 | JG 4016 01 | Horn LH | 1 | -- | Ref. Ser. Cir. D-60 |
08 | JL 4016 00 | Horn LH | 1 | - | Model BS IV |
08 | JL 4016 02 | Horn LH | - | 1 | |
09 | 39150711 | Washer - Plain | 1 | 1 | |
10 | 39220504 | Hex Head Bolt - Flanged M8 | 1 | - | |
10 | 39195604 | Bolt Flanged | - | 1 | |
11 | JL 1812 18 | Battery Case | 1 | 1 | |
12 | JL 4018 03 | Foam Bottom Battery | 11 | 11 | |
12 | JG 4018 08 | Foam Battery Bracket | 6 | -- | Model BS IV |
13 | JL 4018 01 | Battery Band | 1 | 1 | |
14 | 39194404 | Bolt - Flanged | 4 | 4 | |
15 | 36 JU00 15 | Kit Battery 12V 8Ah | 1 | 1 | |
16 | JN 3516 04 | Starter Relay- With Grommet | 1 | 1 | |
17 | JL 4022 08 | Fuse - 20A (Blade Type) | 2 | 2 | |
18 | AP 2010 25 | Fuse 15A (Blade Type) | 2 | 2 | |
18A | AK 2010 12 | Fuse 10A (Blade Type) | 2 | 2 | Model BS IV |
19 | DS 2010 25 | Flasher - D. C. Solid State | 1 | - | |
20 | PA 4022 04 | Band (Length 110 mm) | 2 | 2 | N.I. |
21 | JD 4022 12 | Band (Length 200 mm) | 1 | 1 | N.I. |
22 | JD 4022 17 | Band (Length 150 mm) | 2 | 2 | N.I. |
23 | JL 1138 29 | Bracket Horn | -- | 1 | N.I. |
24 | DJ 2010 52 | Cable Assembly Front Brake | 1 | -- | N.I. Model BS IV |
25 | JL 4018 04 | Foam Side Battery | 3 | - | Model BS IV |
26 | JL 1812 64 | Sleeve Battery Box | 3 | - | Model BS IV |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR NS 200 ABS & AS 200 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000