Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | JB 1220 16 | Hex. Bolt/ Flange - M10 | 2 | For RSA |
02A | JB 1220 11 | Plain washer | 4 | For RSA |
02B | JB 1220 10 | Plain Washer | 4 | |
03 | JD 1220 03 | Rear Shock Absorber | 2 | |
04 | JD 1220 01 | Swing Arm Assly. | 1 | Without Bush |
04 | JD 1220 08 | Swing Arm Assly. | 1 | From 18.06.2010 |
05 | JB 1220 09 | Domed Cap Nut | 2 | |
06 | 39272612 | Spring Washer | 2 | |
07 | JB 1220 03 | Chain Slider | 1 | |
07A | JD 1220 13 | Chain Slider | 1 | From 18.06.2010 |
08 | 39055302 | Screw | 2 | For Chain Sider |
09 | 39045411 | Plain Washer | 2 | For Chain Sider |
10 | JD 1220 02 | Shaft Swing Arm | 1 | |
11 | JB 1310 19 | U Nut M-12 | 1 | |
12 | DJ 1510 36 | Adjuster Chain LH | 1 | |
13 | DJ 1510 37 | Adjuster Chain RH | 1 | |
14 | 39029215 | Hexagon Nut | 4 | |
15 | DJ 1510 47 | Plate Chain Adjuster | 2 | |
16 | DP 1710 06 | Silent Bush | 2 | |
17 | 36 JD00 07 | Kit Adj RSA | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar LS BS3 REV03JUN16 |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000