Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | JD 1814 01 | Brace Fender | 1 | |
02 | DJ 1610 91 | Grommet Front Fender | 4 | |
03 | DG 1810 08 | Socket Bolt | 4 | Fender Front Mounting |
04 | DS 1611 25 | Cable Guide | 1 | |
05 | DJ 1610 69 | Nail for Cable Guide | 1 | |
06 | 39032615 | Nyloc Nut | 6 | For Flap Front Fender |
07 | 39024211 | Washer | 6 | For Front Rear Fender |
08 | 39242001 | Screw | 6 | Mounting |
09 | JD 1814 02 | Flap Front fender | 1 | |
10 | JD 1810 03 | Fender Rear Front | 1 | |
11 | 39021111 | Washer Plain | 7 | Fender Mtg. & Hugger |
12 | 39194304 | Flange Bolt | 4 | Fender Mounting |
13 | 39191204 | Bolt M-6 | 1 | |
14 | DL 1610 15 | Grommet | 2 | For Seat Cowl |
15 | JD 1318 09 | Hose Clamp | 1 | N.I. |
16 | JD 1814 05 | Sleeve Hugger Mounting | 2 | |
17 | JD 1814 04 | Hugger | 1 | |
17 | JD 1814 08 | Hugger | 1 | From 18.06.2010 |
18 | JD 1814 06 | Mud Flap Fender Rear | 1 | |
18 | JD 1814 09 | Mud Flap Fender Rear | 1 | From 18.06.2010 |
19 | 39206004 | Bolt M-6 Hugger Mounting | 2 | |
20 | JD 1810 00 | Flap LH | 1 | N.I. |
21 | JD 1810 01 | Flap RH | 1 | N.I. |
22 | JD 1810 02 | Foam Strip | 1 | N.I. |
23 | JD 1810 06 | Tube Hugger Mounting | 1 | N.I. From 18.06.2010 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar LS BS3 REV03JUN16 |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000