Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | JD 4010 24 | Head Lamp Assembly | 1 | Without Bulb |
02 | 39177802 | Screw Tapping | 6 | For Head Lamp |
03 | CL 2010 23 | Lamp 12V 35/35W-HS1 | 1 | |
04 | DS 2010 36 | Head Lamp Bulb Clip | 1 | |
05 | DJ 2010 72 | Lamp 12V 5W | 2 | Pilot Lamp |
06 | JD 4010 25 | Head Lamp Harness Branch | 1 | |
07 | JD 1812 21 | Bracket Speedo Cover Mtg | 1 | |
08 | 39220804 | Bolt Flange Bracket Speedo | 2 | |
09 | JD 1510 38 | Bracket H/L Mtg Lower RH | 1 | |
10 | JD 1510 37 | Bracket H/L Mtg Lower LH | 1 | |
11 | 39155304 | Bolt Flange M-6 | 4 | |
12 | 39176511 | Washer | 2 | For Bracket Cowling Mounting |
13 | 39184401 | Screw M-5 | 2 | |
14 | JD 1812 28 | Cover Harness LH | 1 | |
15 | JD 1812 29 | Cover Harness RH | 1 | |
16 | 39194304 | Bolt Flange | 2 | For Cover Harness Side |
17 | 39177802 | Screw | 4 | For Cowling LH / RH |
18 | 35161060 | Nut Clip | 2 | For Cowling LH / RH |
19 | 01 1605 08 | Lock Washer | 2 | For Wind Shield |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar LS BS3 REV03JUN16 |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000