Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DK 2010 37 | Horn LH with Stay | 1 | |
01 | DK 2010 38 | Horn RH with Stay | 1 | |
02 | 39150711 | Plain Washer | 1 | |
03 | 39195604 | Flange Bolt | 1 | |
04 | JD 4022 01 | Wiring Harness Front | 1 | Upto MD2JDJDZZSCJ04313 |
04 | JD 4022 14 | Wiring Harness Front | 1 | From MD2JDJDZZSCJ04314 |
05 | JD 4022 02 | Wiring Harness Rear | 1 | |
05 | JD 4022 31 | Wiring Harness Rear | 1 | From 20.01.2012 |
06 | DH 1910 12 | Spring Brake Switch | 1 | |
07 | DS 2010 81 | Battery 5 AH | 1 | N.S. |
08 | JA 4018 00 | Base Battery (ES) | 1 | |
09 | JA 4018 01 | Band Battery (ES) | 1 | |
10 | JA 4018 05 | Pad II | 1 | |
11 | DS 2010 25 | Assly DC Flasher | 1 | |
12 | DS 1612 24 | Bolt Flange | 2 | |
13 | JN 3516 04 | Starter Relay | 1 | With Grommet |
14 | 30201104 | Fuse Box Assly. | 2 | For Light Main Fuse |
15 | 30201085 | Fuse | 2 | Light & Main Fuse |
16 | JA 4022 02 | Cable Assly. (Earthing Cable) | 1 | |
17 | JW 4022 02 | Cable Assly. Starter Relay to Motor | 1 | |
18 | 30191048 | Band (Harness) (123 mm) | 5 | Length 123 mm |
19 | 31201079 | Rear Brake Switch | 1 | |
20 | JD 4018 03 | Battery Over Flow Pipe | 1 | From 18.06.2010 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar LS BS3 REV03JUN16 |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000