Sub-part-figure Number | Item Code | Sub Part Name | Qty. ABS | Qty. NON ABS | Remarks |
---|---|---|---|---|---|
01 | JL 1812 05 | Cover Assly Chain | 1 | 1 | |
02 | JG 1220 28 | Extruded Washer | 2 | 2 | |
03 | 39179104 | Bolt Flanged M6X8 | 2 | 2 | |
04 | DT 1814 14 | Assly. Hugger Rear | 1 | 1 | |
05 | DT 1810 00 | Tube Rear Hugger Mtg | 1 | 1 | |
06 | DT 1814 15 | Cover 1- Hugger Rear | 1 | 1 | |
07 | JL 1814 08 | Cover 2- Hugger Rear | 1 | 1 | |
08 | KB UF04 10 | Screw | 6 | 6 | |
09 | LA C000 37 | Bolt Soc-special Head | 3 | 3 | |
10 | 39026512 | Spring Washer | 2 | 2 | |
11 | LA C000 36 | Bolt Special Socket | 2 | 2 | |
12 | JL 1814 10 | Collar Hugger Rear | 2 | 2 | |
13 | JL 1812 53 | Chain Cover RH Side | 1 | 1 | |
14 | LA C000 08 | Bolt Socket Head | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar -RS-200-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000