Sub-part-figure Number | Item Code | Sub Part Name | Qty. ABS | Qty. NON ABS | Remarks |
---|---|---|---|---|---|
01 | JU 2328 00 | Front Number Plate | 1 | 1 | |
02 | LB U000 09 | Screw Mushroom Head | 2 | 2 | |
03 | 39214124 | Washer None Metallic | 2 | 2 | |
04 | DT 1812 48 | Number Plate Mtg bracket | 1 | 1 | |
05 | DT 4010 01 | Lamp Tail Assly | 1 | 1 | |
06 | DT 1138 07 | Bracket Rear Blinker Mtg | 1 | 1 | |
07 | DT 1138 18 | Screw M-5 | 4 | 4 | |
08 | DP 1611 45 | Rear Number Plate | 1 | 1 | |
09 | DD 2010 02 | Reflector - Reflex | 1 | 1 | |
10 | DT 1138 13 | Bracket-Reflector Reflex Mtg | 1 | 1 | |
11 | JD 1138 00 | Bracket Rr Number Plate Mtg | 1 | 1 | |
12 | 39247604 | Hex Head With Flange M-6 | 2 | 2 | |
13 | 39212415 | Flange Nut | 2 | 2 | |
14 | 39197215 | Nut Hexagon with Flange | 1 | 1 | |
15 | 39247604 | Bolt Hex Head with Flange | 2 | 2 | |
16 | DT 1138 24 | Sleeve | 4 | 4 | |
17 | DT 1138 17 | Grommet | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar -RS-200-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000