Sub-part-figure Number | Item Code | Sub Part Name | Qty. ABS | Qty. NON ABS | Remarks |
---|---|---|---|---|---|
01 | DT 4022 20 | Harness Wiring-ABS | 1 | -- | |
01 | DT 4022 12 | Harness Wiring-ABS | -- | 1 | |
02 | JL 4030 00 | Relay Inter lock | 1 | 1 | |
03 | 36 DT00 04 | Kit Band Wiring Harness | 1 | 1 | |
04 | DT 4020 05 | Light Control Module | 1 | 1 | |
05 | DT 4022 18 | Cable Assy Relay To Motor | 1 | 1 | N.I. |
06 | DT 4022 23 | Cable Earth | 1 | 1 | N.I. |
07 | JL 4032 00 | Termination Unit | 1 | 1 | |
08 | PA 4016 00 | Horn LH | 1 | 1 | |
09 | 39150711 | Washer - Plain | 1 | 1 | |
10 | KA DA08 14 | Hex Head Bolt - Flanged M8 | 1 | 1 | |
11 | JN 3516 04 | Starter Relay- With Grommet | 1 | 1 | |
12 | JL 4030 01 | Relay- Aux1diode | 1 | 1 | |
13 | DT 4022 04 | Fuse Box | 1 | 1 | |
13A | DT 4022 26 | Fuse - 7.5A | 5 | 5 | Not Illustrated |
13B | JG 4022 29 | Fuse 15A | 5 | 5 | Not Illustrated |
13C | JG 4022 30 | Fuse 30A | 2 | 2 | Not Illustrated |
14 | GL 4022 10 | Fuse Box | 1 | 1 | |
14A | JG 4022 34 | Fuse 25A | 2 | 2 | Not Illustrated |
14B | 60111528 | Fuse 10A | 2 | 2 | Not Illustrated |
15 | DT 1138 01 | Bracket Starter Relay Loose | 1 | 1 | |
16 | KA DA06 08 | Bolt Flanged | 1 | 1 | |
17 | JG 4032 00 | Roll Over Sensor | 1 | 1 | |
18 | DT 1138 00 | Bracket Roll Over Sensor | 1 | 1 | |
19 | LA E000 17 | Bolt Flanged | 2 | 2 | |
20 | KA EA05 10 | Bolt Flanged-Small | 2 | 2 | |
21 | JG 4018 00 | 12V 8Ah VRLA Battery | 1 | 1 | |
22 | 52 DT01 24 | Assly Battery Case | 1 | 1 | |
23 | KA EA06 22 | Bolt | 4 | 4 | |
24 | JL 1138 25 | Band Battery Case Vertical | 1 | 1 | |
25 | DT 1810 22 | Band Battery Case | 1 | 1 | |
26 | DT 1138 49 | Strap ECU harness | 1 | 1 | |
27 | KB UC05 20 | Screw | 2 | 2 | Bulletin 2015_29 |
28 | DT 1138 06 | Sleeve | 2 | 2 | Bulletin 2015_29 |
29 | JL 1812 56 | Grommet | 2 | 2 | Bulletin 2015_29 |
30 | 39023911 | Washer | 2 | 2 | Bulletin 2015_29 |
31 | 39197215 | Nut Flanged | 2 | 2 | Bulletin 2015_29 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar -RS-200-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000