Sub-part-figure Number | Item Code | Sub Part Name | Qty. ABS | Qty. NON ABS | Remarks |
---|---|---|---|---|---|
01 | 56 DT65 6T | Front Fairing Bright Yellow | 1 | 1 | |
01 | 56 DT65 4R | Front Fairing Passion Red | 1 | 1 | |
01 | 52 DT01 95 | Front Fairing E Black-Red | 1 | 1 | Ser Bulletin 2015-35 |
02 | 56 DT22 6T | Tank Cover Top Bright Yellow | 1 | 1 | |
02 | 56 DT22 4R | Tank Cover Top Passion Red | 1 | 1 | |
02 | 56 DT22 X3 | Tank Cover Top Ebony Black | 1 | 1 | Ser Bulletin 2015-35 |
02 | 52 DT02 65 | Tank cover with decal P red | 1 | 1 | |
02 | 52 DT02 66 | Tank cover DCL Bright Yellow | 1 | 1 | |
02A | DT 1710 42 | Tank Side Assly | 1 | 1 | |
03 | 56 DT58 6T | Side Fairing RH Bright Yellow | 1 | 1 | |
03 | 56 DT35 4R | Side Fairing RH Passion Red | 1 | 1 | |
03 | 52 DT01 98 | Side Fairing RH E Black Red | 1 | 1 | Ser Bulletin 2015-35 |
03 | 52 DT02 75 | Side fairing RH DCL Yellow | 1 | 1 | |
03 | 52 DT02 76 | Side fairing RH DCL E Black | 1 | 1 | |
04 | 56 DT34 4R | Side Fairing LH-Passion Red | 1 | 1 | |
04 | 56 DT57 6T | Side Fairing LH Bright Yellow | 1 | 1 | |
04 | 52 DT01 99 | Side Fairing LH E Black-Red | 1 | 1 | Ser Bulletin 2015-35 |
04 | 52 DT02 74 | Side fairing RH DCL P Red | 1 | 1 | |
04 | 52 DT02 77 | Side fairing LH DCL P Red | 1 | 1 | |
04 | 52 DT02 78 | Side fairing LH DCL Yellow | 1 | 1 | |
04 | 52 DT02 79 | Side fairing LH DCL E Black | 1 | 1 | |
05 | 56 DT11 6T | Seat Cowl LH Bright Yellow | 1 | 1 | |
05 | 56 DT11 4R | Seat Cowl LH Passion Red | 1 | 1 | |
05 | 52 DT02 00 | Seat Cowl LH E Black Red | 1 | 1 | Ser Bulletin 2015-35 |
05 | 52 DT02 80 | Seat cowl LH DCL P Red | 1 | 1 | |
05 | 52 DT02 81 | Seat cowl LH DCL Yellow | 1 | 1 | |
05 | 52 DT02 82 | Seat cowl LH DCL E Black | 1 | 1 | |
06 | 56 DT10 4R | Seat Cowl RH Passion Red | 1 | 1 | |
06 | 56 DT10 6T | Seat Cowl RH Bright Yellow | 1 | 1 | |
06 | 52 DT02 01 | Seat Cowl RH E Black Red | 1 | 1 | Ser Bulletin 2015-35 |
06 | 52 DT02 83 | Seat cowl RH DCL Red | 1 | 1 | |
06 | 52 DT02 84 | Seat cowl RH DCL Yellow | 1 | 1 | |
06 | 52 DT02 85 | Seat cowl RH DCL E Black | 1 | 1 | |
07 | 56 DT05 4R | Fender Front-Passion Red | 1 | 1 | |
07 | 56 DT05 6T | Front Fender Bright Yellow | 1 | 1 | |
07 | 52 DT01 96 | Front Fender E Black-Red | 1 | -- | Ser Bulletin 2015-35 |
07 | 52 DT01 97 | Front Fender E Black-Red | -- | 1 | Ser Bulletin 2015-35 |
07 | 52 DT02 68 | Front fender ABS DCL P Red | 1 | 1 | |
07 | 52 DT03 29 | Front fender ABS with DCL P. red | 1 | -- | |
07 | 52 DT02 71 | Front fender DCL P red | 1 | 1 | |
07 | 52 DT03 30 | Front fender N-ABS with DCL P. red | -- | 1 | |
07 | 52 DT02 69 | Front fender ABS DCL Yellow | 1 | 1 | |
07 | 52 DT03 31 | Front fender ABS with DCL B. Yellow | 1 | -- | |
07 | 52 DT02 72 | Front fender N-ABS DCL Yellow | 1 | 1 | |
07 | 52 DT03 32 | Front fender N-ABS with DCL B. Yellow | -- | 1 | |
07 | 52 DT02 70 | Front fender ABS DCL E Black | 1 | 1 | |
07 | 52 DT03 33 | K8 Front fender ABS with DCL E Black | 1 | -- | |
07 | 52 DT02 73 | Front fender N-ABS DCL E Black | 1 | 1 | |
07 | 52 DT03 34 | K8 Front fender N-ABS with DCL E Black | -- | 1 | |
08 | 56 DT08 4X | Side Fairing Flap RH -E Black | 1 | 1 | |
09 | 56 DT07 4X | Side Fairing Flap LH-E Black | 1 | 1 | |
10 | 56 DT12 4X | Side Cover LH | 1 | 1 | |
11 | 56 DT13 4X | Side Cover RH | 1 | 1 | |
12 | DT 1810 09 | Assly Lower Fairing LH | 1 | 1 | |
13 | DT 1813 24 | Lower Fairing RH | 1 | 1 | |
14 | DT 1812 10 | Seat Cowl Central Top | 1 | 1 | |
15 | 36 DT00 10 | Kit Dcl Fairing-Br Yellow | 1 | 1 | |
15 | 36 DT00 11 | Kit Dcl Fairing-Pa Red | 1 | 1 | |
15 | 36 DT00 45 | Kit Dcl Fairing-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
16 | 36 DT00 16 | Kit Dcl Spoiler LH-Br Yellow | 1 | 1 | |
16 | 36 DT00 17 | Kit Dcl Spoiler LH-Pa Red | 1 | 1 | |
16 | 36 DT00 46 | Kit Dcl Spoiler LH-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
17 | 36 DT00 19 | Kit Dcl Spoiler RH-Br Yellow | 1 | 1 | |
17 | 36 DT00 20 | Kit Dcl Spoiler RH-Pa Red | 1 | 1 | |
17 | 36 DT00 47 | Kit Dcl Spoiler RH-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
18 | 36 DT00 13 | Kit Dcl S Cowl-Br Yellow | 1 | 1 | |
18 | 36 DT00 14 | Kit Dcl S Cowl-Pa Red | 1 | 1 | |
18 | 36 DT00 48 | Kit Dcl S Cowl-E Blk Red | 1 | 1 | Ser Bulletin 2015-35 |
19A | DT 2330 79 | 3D Dcl Pulsar | 1 | 1 | For Yellow Colour |
19A | DT 2330 43 | 3D Dcl Pulsar | 1 | 1 | For Red Colour |
19B | DT 2330 93 | Dcl Tank Top Center | 1 | 1 | Yellow |
19B | DT 2330 82 | Dcl Tank Top Center | 1 | 1 | Red |
20 | 36 DT00 28 | Kit Dcl Fender Abs-P Red | 1 | -- | |
20 | 36 DT00 29 | Kit Dcl Fender Abs- Br Yellow | 1 | -- | |
20 | 36 DT00 30 | Kit Dcl Fender - P Red | -- | 1 | |
20 | 36 DT00 31 | Kit Dcl Fender - Br Yellow | -- | 1 | Ser Bulletin 2015-35 |
20 | 36 DT00 49 | Kit Dcl Fender - Br Yellow | 1 | -- | Ser Bulletin 2015-35 |
21 | DT 1812 14 | Side Faring Mesh LH | 1 | 1 | |
22 | DT 1812 21 | Side Faring Mesh RH | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar -RS-200-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000