Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | 52 JZ02 64 | Lever Complete Gear Shifter | 1 | 1 | |
02 | JW 5612 06 | Extension Spring | 1 | 1 | |
03 | JW 5612 08 | Spring Gear Shift Return | 1 | 1 | |
03 | JE 5612 00 | Spring Gear Shift Return | 1 | – | |
04 | PA 5612 09 | Inhibitor Complete Gear Shift | 1 | 1 | |
05 | LD B000 44 | Plain Washer | 1 | 1 | |
06 | BF 5612 19 | Bolt M6 x 1 | 1 | 1 | |
07 | JD 5612 04 | Spring Inhibitor | 1 | 1 | |
08 | JH 5614 02 | Assembly Gear Shift Lever C101 | 1 | 1 | |
08A | JH 5612 12 | Lever Assembly Gear Change | 1 | 1 | 1D - 4UP Model |
09 | JH 5614 04 | Rubber Damper GSL C101 | 1 | 1 | |
10 | DH 1015 09 | Damper | 1 | 1 | |
11 | KA ED06 22 | Bolt - Flanged - Small | 1 | 1 | |
12 | JH 5614 09 | Rod Tie | 1 | 1 | 1D - 4UP Model |
13 | JH 5612 13 | Arm Lever Change | 1 | 1 | 1D - 4UP Model |
14 | JD 5614 16 | Washer - Nylon | 1 | 1 | 1D - 4UP Model |
15 | KH AA20 15 | Pin Snap | 2 | 2 | 1D - 4UP Model |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000