Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | JH 5812 00 | Assembly Carburator | 1 | – | Model BS IV |
01 | JH 5812 06 | Assembly Carburetor EVAP | 1 | – | |
02 | 36 JH00 12 | Kit Carb “O” Rings & Gasket | 1 | -- | |
03 | 36 JH00 13 | Kit Carb Jets | 1 | -- | Model BS IV |
04 | 36 JH00 14 | Kit Carb Throttle Valve | 1 | -- | Model BS IV |
05 | 36 JH00 15 | Kit Carb Float Chamber Body | 1 | -- | |
06 | 36 JF00 24 | Kit Carb Idling Screw | 1 | -- | |
07 | 36 JH00 17 | Kit Carb Top Cap | 1 | -- | |
08 | 36 JH00 18 | Kit Carb Plunger Assly | 1 | -- | |
09 | 36 JF00 22 | Kit Carb Vacuum Adjuster | 1 | -- | |
10 | DH 1210 59 | Float Assly. | 1 | -- | |
11 | DH 1210 63 | Float Pin | 1 | -- | |
12 | DP 1210 59 | “O” Ring | 1 | -- | |
13 | DH 1211 76 | Screw | 1 | -- | |
14 | JE 5812 23 | Hose Drain | 2 | -- | |
15 | JE 5812 18 | Drain Screw | 1 | -- | |
16 | DH 1210 93 | Needle Assembly | 1 | -- | |
17 | DH 1210 64 | Screw Needle Shaft | 1 | -- | |
18 | JH 5812 01 | Sleeve Carburetor C101 | 1 | -- | |
19 | JH 5812 02 | Clamp | 1 | -- | |
20 | JH 1812 31 | Cover Carburetor LH | 2 | -- | |
22 | LB U000 46 | Screw Truss | 1 | – |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000