Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | YJ H010 10 | Silencer without Shields | 1 | - | |
02 | YJ H050 03 | Silencer without Shields | - | 1 | |
02 | JH 5910 34 | Shield Muffler | 1 | 1 | |
03 | JW 5910 30 | Grommet Shield | 1 | - | |
03 | JB 5910 59 | Damper Shield Muffler Disco - M | - | 1 | |
04 | JB 5910 68 | Washer Nylon Shield Silencer | 2 | 2 | |
05 | JW 5910 28 | Truss Screw M5 x 0.8 | 2 | 2 | |
06 | 39 2492 11 | Plain Washer | 1 | 1 | |
07 | DK 1016 10 | Bolt (M5) | 1 | 1 | |
08 | DJ 1010 64 | Gasket Exhaust | 1 | 1 | |
09 | 39 2295 15 | Nut Flanged - Ex. Tube Cyl Head | 2 | 2 | |
10 | DD 1610 71 | ‘U’ Nut M10 x 1.25 | 1 | 1 | |
11 | 39 2425 11 | Plain Washer | 2 | 2 | |
12 | KA DD10 55 | Bolt | 1 | 1 | |
13 | JH 5911 11 | Wire Shield | 1 | 1 | |
14 | JL 5911 49 | Truss Screw (Head Black) | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000