Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | 52 JH00 22 | Rear Brake Pedal | 1 | 1 | |
02 | JH 1610 02 | Pad Brake Pedal | 1 | 1 | |
03 | DD 1610 78 | Damper | 1 | 1 | |
04 | 39 1680 04 | Bolt Flange | 1 | 1 | |
05 | DG 1910 45 | Washer Plain | 1 | 1 | |
06 | JD 1610 02 | Spring Brake Pedal | 1 | 1 | |
07 | JD 1610 06 | Sleeve Spring Brake Pedal | 1 | 1 | |
08 | JH 1610 04 | Brake Rod | 1 | 1 | |
09 | JZ 1318 75 | Pin Brake Rod | 1 | 1 | |
10 | KH AA20 15 | Pin Snap | 1 | 1 | |
11 | 30 1910 35 | Spring | 1 | 1 | |
12 | 15 1910 26 | Pin | 1 | 1 | |
13 | 30 1910 36 | Brake Adjusting Nut | 1 | 1 | |
14 | 39 0198 11 | Washer Plain | 1 | 1 | |
15 | JD 1220 04 | Torque Rod | 1 | 1 | |
16 | JA 1210 05 | Step Bolt | 1 | 1 | |
17 | 39 1540 11 | Washer Plain | 1 | 1 | |
18 | 39 0789 12 | Washer Spring | 1 | 1 | |
19 | 39 0694 15 | Hex Lock Nut | 1 | 1 | |
20 | 39 0807 08 | Pin Snap | 1 | 1 | |
21 | KD DB10 18 | Washer Plain | 1 | 1 | |
22 | 30 1510 95 | Hex Bolt | 1 | 1 | |
23 | KC AA10 08 | Nut Master | 1 | 1 | |
24 | KH BA08 28 | Pin Snap | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000