Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | JZ 1813 22 | Grommet Side Cover | 2 | 2 | |
02 | JL 1812 19 | Grommet Seat Cowl | 2 | 2 | |
03 | DJ 1612 29 | Clip Nut M5 | 4 | 4 | |
04 | JH 1812 34 | Grommet Tail Lamp Mounting | 4 | 4 | |
05 | JH 1812 28 | Bracket Seat Cowl Mounting Rear | 1 | 1 | |
06 | KC GC05 05 | Nut Hex Flanged | 4 | 4 | |
07 | LD A000 18 | Washer | 2 | 2 | |
08 | KA DF06 12 | Bolt Flanged M6 | 2 | 2 | |
09 | DG 1611 21 | Screw | 2 | 2 | |
10 | KA DF06 14 | Bolt Flanged M6 | 2 | 2 | |
11 | DS 1410 12 | Grommet Side Cover FR | 2 | 2 | |
12 | DU 1611 02 | Damper | 1 | 1 | |
13 | JH 2326 02 | Lock Set | 1 | -- | |
13 | JH 2326 06 | Lock Set with Fuel Tank Cap | 1 | 1 | |
14 | DS 1610 35 | Clip Nut | 1 | 1 | |
15 | 39 1789 24 | Washer Nylon | 1 | 1 | |
16 | DG 1611 21 | Screw | 1 | 1 | |
17 | LB R000 03 | Screw | 8 | 8 | |
18 | LA D000 07 | Washer | 8 | – | |
19 | LD A000 07 | Washer Plain Small | – | 8 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000