Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | 52 JH00 73 | Fuel Tank Ebony Black With Decal | 1 | - | |
01 | 52 JH00 75 | Fuel Tank Cocktail Wine Red | 1 | - | |
01 | 52 JH03 66 | Fuel Tank Dark Montego Blue WH Decal | 1 | - | |
01 | 52 JH02 86 | Fuel Tank Pearl White With Decal | 1 | - | BS IV |
01 | 52 JH02 85 | Fuel Tank Ebony Black With Decal | 1 | - | BS IV |
01 | 52 JH02 87 | Fuel Tank Cocktail Wine Red | 1 | - | BS IV |
01 | 52 JH04 46 | Fuel Tank Dark Montego Blue WH Decal | 1 | - | BS IV |
02 | 52 JH00 67 | Side Cover LH Ebony Black With Decal | 1 | - | |
02 | 52 JH00 82 | Side Cover LH Pearl White With Decal | 1 | - | |
02 | 52 JH00 69 | Side Cover LH Cocktail Wine Red | 1 | - | |
02 | 52 JH03 59 | Side Cover LH Dark Montego Blue Decal | 1 | - | |
03 | 52 JH00 64 | Side Cover RH Ebony Black With Decal | 1 | - | |
03 | 52 JH00 81 | Side Cover RH Pearl White With Decal | 1 | - | |
03 | 52 JH00 60 | Side Cover RH Cocktail Wine Red | 1 | - | |
03 | 52 JH03 61 | Side Cover RH Dark Montego Blue | 1 | - | |
04 | 56 JH05 7A | Painted Part Front Fender Pearl White | 1 | - | |
04 | 56 JH05 X3 | Painted Part Front Fender Ebony Black | 1 | - | |
04 | 56 JH05 2V | Painted Part Front Fender Wine Red | 1 | - | |
04 | 56 JH05 7M | Painted Front Fender Dark Montego Blue | 1 | - | |
05 | 56 JH04 7A | Painted Part Fairing Pearl White | 1 | - | |
05 | 56 JH04 X3 | Painted Part Fairing Ebony Black | 1 | - | |
05 | 56 JH04 2V | Painted Part Fairing Assembly C W Red | 1 | - | |
05 | 56 JH04 7M | Painted Fairing Assly. Dark Montego Blue | 1 | - | |
06 | JH 2314 09 | Primary Grab Handle Black | 1 | - | |
06 | 56 JH70 6S | Primary Grab Handle Red | 1 | - | |
06 | 56 JH70 1W | Primary Grab Handle White | 1 | - | |
06 | 56 JH5W 36 | Grab With Backsrest Mat Slik Blk | 1 | - | 1D - 4UP Model |
07 | 52 JH00 86 | Cover Seat Pillion Pearl White | 1 | - | |
07 | 52 JH00 32 | Cover Seat Pillion Ebony Black | 1 | - | |
07 | 52 JH00 59 | Cover Seat Pillion Cocktail Wine Red | 1 | - | |
07 | 52 JH03 64 | Cover Seat Pillion Dark Montego Blue | 1 | - | |
08 | 56 JH45 X3 | Painted Part Seat Cowl Ebony Black | 1 | - | |
08 | 56 JH45 7M | Assly Seat Cowl Dark Mont Blue | 1 | - | 1D - 4UP Model |
08 | 56 JH45 2V | Painted Seatcowl C W Red | 1 | - | 1D - 4UP Model |
09 | JH 1812 20 | Painted Part Cover Seat Cowl LH | 1 | - | |
09 | JH 1812 21 | Painted Part Cover Seat Cowl RH | 1 | - | |
09 | 56 JH11 4X | Cover Seat Cowl LH Satin Black | 1 | - | 1D - 4UP Model |
09 | 56 JH10 4X | Cover Seat Cowl LH Satin Black | 1 | - | 1D - 4UP Model |
10 | JH 2330 25 | Decal Side Cover LH - White | 1 | - | |
10 | JH 2330 26 | Decal Side Cover RH - White | 1 | - | |
10 | JH 2330 33 | Decal Side Cover RH | 1 | - | |
10 | JH 2330 57 | Decal Side RH | 1 | - | |
11 | JH 2330 15 | Decal Side Cover LH - Black | 1 | - | |
11 | JH 2330 16 | Decal Side Cover RH - Black | 1 | - | |
11 | JH 2330 32 | Decal Side Cover LH | 1 | - | |
11 | JH 2330 56 | Decal Side LH | 1 | - | |
12 | JH 2330 21 | Decal Kit Tank - White | 1 | - | |
12 | JH 2330 14 | Decal Kit Tank - Black | 1 | - | |
12 | JH 2330 28 | Decal Tank Kit Cocktail Wine Red | 1 | - | |
12 | JH 2330 52 | Decal Kit Tank Montego Blue | 1 | - | |
13 | JH 2330 18 | Decal 3D - Tank | 2 | - | |
14 | JH 2330 19 | Decal 3D - Side Cover | 2 | - | |
14 | JH 2330 58 | Decal Side Cover 3D | 2 | - | |
15 | JH 2330 20 | Decal - Pillion Seat Cover | 1 | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000