Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | 52 JH04 25 | Fuel Tank Flame Red Wh Decal | - | 1 | |
01 | 52 JH04 27 | Fuel Tank Saffire Blue With Decal | - | 1 | |
01 | 52 JH04 26 | Fuel Tank Ebony Black With Decal | - | 1 | |
02 | 52 JH04 10 | Side Cover LH Flame Red With Decal | - | 1 | |
02 | 52 JH04 12 | Side Cover LH Saffire Blue Th Decal | - | 1 | |
02 | 52 JH04 11 | Side Cover LH Ebony Black Wh Decal | - | 1 | |
03 | 52 JH04 13 | Side Cover RH Flame Red With Decal | - | 1 | |
03 | 52 JH04 14 | Side Cover RH Ebony Black Wh Decal | - | 1 | |
03 | 52 JH04 15 | Side Cover RH Saffire Blu Wh Decal | - | 1 | |
04 | 56 JH05 X3 | Painted Part Front Fender Ebony Black | - | 1 | |
05 | 56 JH04 3F | Fairing Asly Flm Red | - | 1 | |
05 | 56 JH04 5N | Fairing Asly Saff Blue | - | 1 | |
05 | 56 JH04 X3 | Fairing Asly Eb Black | - | 1 | |
06 | 56 JH70 43 | Primary Grab Handle Orange | - | 1 | |
06 | 56 JH70 6E | Primary Grab Handle Silver | - | 1 | |
06 | 56 JH5W 36 | Grab With Backsrest Mat Slik Blk | - | 1 | 1D - 4UP Model |
07 | 52 JH04 48 | Cover Seat Pillion Flame Red | - | 1 | |
07 | 52 JH04 49 | Cover Seat Pillion Saffire Blue | - | 1 | |
07 | 52 JH00 32 | Cover Seat Pillion Ebony Black | - | 1 | |
08 | JH 2330 60 | Kit Decal Tank Flame Red | - | 1 | |
08 | JH 2330 67 | Kit Decal Tank Ebony Black | - | 1 | |
08 | JH 2330 74 | Kit Decal Tank Saf Blue | - | 1 | |
09 | JH 1812 20 | Painted Part Cover Seat Cowl LH | - | 1 | |
09 | JH 1812 21 | Painted Part Cover Seat Cowl RH | - | 1 | |
09 | 56 JH11 4X | Cover Seat Cowl LH Satin Black | 1 | - | 1D - 4UP Model |
09 | 56 JH10 4X | Cover Seat Cowl LH Satin Black | 1 | - | 1D - 4UP Model |
10 | 56 JH45 X3 | Painted Part Seat Cowl Ebony Black | - | 1 | |
10 | 56 JH45 7M | Assly Seat Cowl Dark Mont Blue | - | 1 | 1D - 4UP Model |
10 | 56 JH45 3F | Painted Seatcowl Flm Red | - | 1 | 1D - 4UP Model |
10 | 56 JH45 5N | Painted Seat Cowl Saffire Blue | - | 1 | 1D - 4UP Model |
11 | JH 2330 64 | Decal Cover Side LH Flame Red | - | 1 | |
11 | JH 2330 71 | Decal Cover Side LH Eb Black | - | 1 | |
11 | JH 2330 78 | Decal Cover Side LH Saf Blue | - | 1 | |
12 | JH 2330 65 | Decal Cover Side RH Flame Red | - | 1 | |
12 | JH 2330 72 | Decal Cover Side RH Eb Black | - | 1 | |
12 | JH 2330 79 | Decal Cover Side RH Saf Blue | - | 1 | |
13 | JH 2330 18 | Tank 3D Decal | - | 2 | |
14 | JH 2330 66 | Decal 3D Cover Side Flame Red | - | 2 | |
14 | JH 2330 73 | Decal 3D Cover Side Eb Black | - | 2 | |
14 | JH 2330 80 | Decal 3D Cover Side Saf Blue | - | 2 | |
15 | JH 2330 34 | Deal Pillion Seat Cover | - | 1 | |
16 | JH 2330 59 | Decal Wheel | - | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000