Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JW 5010 00 | Engine Assly | 1 | 1 | -- | N.I. |
01 | JW 5010 04 | Engine Assly | -- | - | 1 | N.I. |
02 | JW 5410 07 | Crankcase Clutch Side | 1 | 1 | 1 | NRB+Bush+Stud |
03 | 59200036 | Bearing Ball | 1 | 1 | 1 | |
04 | JA 5410 11 | Needle Roller Bearing | 1 | 1 | 1 | |
05 | JA 5410 10 | Stopper Plate | 1 | 1 | 1 | |
06 | 39100006 | Dowel Pin | 2 | 2 | 2 | |
07 | DU 1010 85 | Bushing | 1 | 1 | 1 | |
08 | 39074601 | Screw | 1 | 1 | 1 | |
09 | JA 5410 15 | Stud Inhibitor Mounting | 1 | 1 | 1 | |
10 | JA 5412 35 | Bolt | 2 | 2 | 2 | Crankcase Mtg. |
11 | 59040038 | Bolt Flange | 1 | 1 | 1 | Crankcase Mtg. |
12 | JA 5410 14 | Bolt Shift Change | 1 | 1 | 1 | |
13 | JA 5410 12 | Guide Kick | 1 | 1 | 1 | |
14 | 39196404 | Hexagon Bolt | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000