Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JA 3516 00 | Motor Assly | 1 | 1 | -- | |
02 | JA 3516 04 | ‘O’ Ring For Tie Bolt (Flash) | 1 | 1 | -- | |
03 | JA 3516 06 | Sealing Ring (Flash) | 1 | 1 | - | |
03 | JA 3516 26 | Sealing Ring (Lucas-TVS) | 1 | 1 | -- | |
04 | DH 1011 63 | Flange Bolt (Flash) | 2 | 2 | -- | |
05 | JA 3516 02 | ‘O’ Ring For Spigot (Flash) | 1 | 1 | - | |
05 | JA 3516 27 | ‘O’ Ring For Spigot (Lucas-TVS) | ||||
06 | JA 3516 08 | +ve Brush Holder Assly (Flash) | 1 | 1 | - | |
07 | JA 3516 09 | -ve Brush Holder Assly (Flash) | 1 | 1 | - | |
08 | JA 3516 18 | Brush & Earth Plate Assly | 1 | 1 | -- | N.I. (Lucas-TVS) |
09 | JA 3516 24 | Brush Spring (Lucas-TVS) | 1 | 1 | - | N.I. |
10 | JA 3516 19 | Terminal Assly (Lucas-TVS) | 1 | 1 | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000