Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | DJ 1910 23 | Major Kit - Master Cylinder | 1 | -- | -- | |
02 | JW 1318 05 | Hose Brake Front | 1 | -- | -- | |
03 | DJ 1910 06 | Lever Grip RH | 1 | -- | -- | |
04 | DJ 1910 25 | Banjo Bolt | 2 | -- | -- | N.I. |
05 | DJ 1910 26 | Washer Copper | 4 | -- | -- | |
06 | DJ 1910 27 | Clamp Holder RH | 1 | -- | -- | |
07 | DJ 1910 28 | Bolt | 2 | -- | -- | |
08 | DJ 1910 29 | Bolt Front Brake Lever | 1 | -- | -- | |
09 | DJ 1910 30 | Nut Flanged | 1 | -- | -- | |
10 | DJ 1910 31 | Screw | 2 | -- | -- | |
11 | DJ 1910 32 | Cylinder Master | 1 | -- | -- | |
12 | DJ 2011 09 | Front Brake Switch | 1 | -- | -- | |
13 | DJ 1910 34 | Reservoir Cover | 1 | -- | -- | |
14 | DJ 1910 35 | Diaphragm | 1 | -- | -- | |
15 | 36 DH19 02 | ‘O’ Ring Master Cylinder Kit | 1 | -- | -- | |
16 | JW 1318 04 | Clamp Hose Pipe Upper | 1 | -- | -- | |
17 | 52 DH03 10 | Lock Washer | 1 | -- | - | |
18 | DJ 2011 08 | Cable Assly For Switch | 1 | - | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000