Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JW 1318 01 | Caliper Assly. Front | 1 | -- | -- | |
02 | DJ 1612 80 | Bolt Flanged Caliper Mounting | 2 | -- | -- | |
03 | DJ 1510 68 | Spring Pad | 1 | -- | -- | |
04 | DJ 1510 69 | Bleeder Screw | 1 | -- | -- | |
05 | DJ 1510 70 | Bleeder Cap | 1 | -- | -- | |
06 | JW 1318 07 | Disc Pad Set | 1 | -- | -- | |
07 | DJ 1510 72 | Protection Boot (8 mm Dia) | 1 | -- | -- | |
08 | DJ 1510 73 | Protection Boot (9 mm Dia) | 1 | -- | -- | |
09 | JW 1318 09 | Minor Kit - Caliper | 1 | -- | -- | |
10 | DJ 1510 75 | Major Kit - Caliper | 1 | -- | -- | |
11 | JW 1318 10 | Anchor Pin Kit | 1 | -- | -- | |
12 | JW 1318 02 | Holder Bracket | 1 | - | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000