Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JA 3510 00 | Roter assly. | 1 | -- | |
01 | JP 3510 01 | Roter assly. | -- | 1 | |
02 | JA 3510 12 | Stater assly. complete | 1 | 1 | |
03 | 39167404 | Bolt flange | 2 | 2 | |
04 | 39074601 | Pan head screw | 3 | 3 | |
05 | JA 3512 03 | Ignition coil with cable & cap LH | 1 | 1 | |
06 | JA 3512 04 | Ignition coil with cable & cap RH | 1 | 1 | |
07 | JA 3512 00 | C.D.I. assly. | 1 | 1 | |
08 | DG 1110 08 | Spark plug | 2 | 2 | |
09 | DD 1110 48 | Spark plug cap | 2 | 2 | |
10 | DD 1110 11 | Grommet spark plug cap | 2 | 2 | |
11 | DD 1110 12 | Grommet for HT cable | 2 | 2 | |
12 | DJ 1810 65 | Clip nut | 1 | 1 | |
13 | 39194304 | Bolt flange | 2 | 2 | |
14 | DK 2010 36 | Capacitor | 1 | 1 | |
15 | JB 4020 00 | DC Regulator | 1 | -- | Till 1st week of Dec. 2007 |
15 | JB 4020 01 | Capacitor integral with regulator | 1 | 1 | (ES) From 2nd week of Dec. 2007 (KS) Since beginning. |
16 | JA 5410 28 | Lock plate | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000