Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | DS 1410 09 | Cap Assly. Tank | 1 | 1 | |
02 | 39076101 | Screw Pan Cross | 2 | 2 | |
03 | 39217924 | Washer | 2 | 2 | |
04 | JB 1718 00 | Fuel Tap Assly | 1 | 1 | |
05 | JB 2326 00 | 3 In 1 Lock set With Key | 1 | 1 | |
06 | DD 1410 22 | Bolt flanged | 2 | 2 | |
07 | 39074011 | Washer (Non-Metallic) | 2 | 2 | |
08 | JA 4026 00 | Gauge Fuel | 1 | 1 | |
09 | JB 1710 20 | Seat Tape | 1 | 1 | |
10 | 30141032 | Bolt | 4 | 4 | |
11 | JA 1718 01 | Tube fuel | 1 | 1 | |
12 | 30141015 | Pipe clip | 2 | 2 | |
13 | 30141031 | "O" Ring | 2 | 2 | |
14 | 39275821 | "O" ring | 1 | 1 | |
15 | DZ 1410 75 | 4 hole washer | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000