Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | AL 1710 47 | Front shock absorber | 2 | 2 | |
02 | 39105411 | Plain washer | 2 | 2 | |
03 | 39078912 | Spring washer | 2 | 2 | |
04 | 39029615 | Hexagon Nut | 2 | 2 | |
05 | AL 1710 91 | Link assly. LH | 1 | 1 | |
06 | AL 1710 93 | Link assly.RH | 1 | 1 | |
06a | Al 1710 95 | Bearing sleeve-igus | 1 | 1 | |
07 | AL 1710 48 | Bearing sleeve | -- | 2 | Link LH & RH |
08 | 35171040 | Grease nipple | -- | 2 | Link LH & RH |
09 | AB 1710 16 | Bush | 2 | 2 | |
10 | AL 1711 81 | Bush link pivot | - | 2 | |
11 | AL 1710 58 | Locking Pin | 2 | 2 | Link LH & RH |
12 | 39156221 | "O" Ring | -- | 4 | Link LH & RH |
12a | 39156421 | RING - O-igus | 4 | 4 | |
13 | Al 1710 50 | Cap Link pivot | -- | 4 | |
13a | Al 1711 04 | Cap Link pivot | 4 | 4 | |
14 | AL 1710 51 | Bolt For Link pivot | 2 | 2 | Link LH & RH |
15 | 39093915 | Hex nyloc nut | 2 | 2 | Link LH & RH |
16a | 39251604 | Shoulder bolt | 2 | 2 | For shock absorber |
17 | AP 1710 01 | Spring Fr. suspension | 2 | 2 | |
17a | Al 1710 45 | Spring ( R-4 ) Fr.susp | 2 | 2 | |
18 | 39074011 | Washer (Non metaiiic) | 2 | 2 | For Grease nipple |
19 | AL 1710 67 | Rubber Bush | 2 | 2 | |
19 | GC MAX CNG | GC MAX CNG |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000