Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | AF 2010 36 | Assly. regulator | 1 | 1 | |
02 | 39019811 | Plain washer | 8 | 8 | |
03 | 39026312 | Spring washer | 8 | 8 | |
04 | 39029115 | Hex nut | 5 | 5 | |
05 | AB 2010 76 | Assembly D.C.Flasher | 1 | 1 | |
06 | AA 2010 12 | Starter relay | 1 | 1 | |
07 | AN 1110 14 | DC ignitor and gas controller | 1 | 1 | |
07 | AN 11 0 07 | cdi digitl start intlck(bifuel ign advan | -- | 1 | |
08 | AL 2010 12 | Relay head Lamp | 1 | 1 | |
09 | AA 1610 60 | Plate assly.mtg. electrical units | 1 | 1 | |
10 | 39094404 | Bolt | 3 | 3 | |
11 | AA 1610 80 | Cover - plate electrical unit | 1 | 1 | |
12 | AA 1610 81 | Packing - cover | 1 | 1 | |
13 | 39023911 | Plain washer | 2 | 2 | |
14 | 39073212 | Spring washer | 2 | 2 | |
15 | 39069601 | Slotted ch.hd.screw | 2 | 2 | |
16 | AF 2010 01 | RELAY | 1 | 1 | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000