Sub-part-figure Number | Item Code | Sub Part Name | Qty. BB | Qty. BB-L | Qty. AL | Remarks |
---|---|---|---|---|---|---|
01 | AL 1810 37 | Fork assly- Igus bush | 1 | 1 | 1 | |
01a | AL 1810 01 | Fork assly | 1 | 1 | 1 | |
02 | AL 1810 06 | Dust cover bottom | 1 | 1 | 1 | |
03 | AL 1810 04 | Bearing race-low inner | 1 | 1 | 1 | |
04 | AL 1810 07 | Balls with cage | 1 | 1 | 1 | |
05 | AL 1810 03 | Bearing race lower outer | 1 | 1 | 1 | |
06 | AL 1810 05 | Dust cover top | 1 | 1 | 1 | |
07 | 24181046 | Bearing race upper inner | 1 | 1 | 1 | |
08 | AL 1810 09 | Steel ball with cage upper | 1 | 1 | 1 | |
09 | AB 1810 19 | Bearing race -upper outer | 1 | 1 | 1 | |
10 | AB 1810 20 | Spacer washer bearing | 1 | 1 | 1 | |
11 | 24181047 | Nut lock ring | 2 | 2 | 2 | |
12 | 24161443 | Dust cover | 1 | 1 | 1 | |
13 | AL 1810 13 | Lock assly-steering with key | 1 | 1 | 1 | NS |
14 | 06 1803 03 | Spring | 1 | 1 | 1 | |
15 | AP 1810 13 | Assembly mudflap front | 1 | 1 | 1 | |
16 | 39007104 | Screw | 2 | 2 | 2 | |
17 | 39176511 | Plain washer | 2 | 2 | 2 | mounting mud flap |
18 | 39183012 | Spring washer | 2 | 2 | 2 | mounting mud flap |
19 | AL 1612 08 | Horn cover-old | 1 | 1 | 1 | |
20 | 39081715 | Flange nut | 2 | 2 | 2 | |
21 | 21150420 | FORK PIN | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-MEGA-MAX |
Engine | GC-MAX-MEGA-MAX |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000