Sub-part-figure Number | Item Code | Sub Part Name | Qty. BB | Qty. BB-L | Qty. AL | Remarks |
---|---|---|---|---|---|---|
01 | AL 2010 20 | Battery | 1 | 1 | 1 | |
02 | BB 1610 39 | Clamp assly. | 1 | 1 | 1 | |
03 | AL 1612 78 | Liner battery base tray | 1 | 1 | 1 | |
04 | AL 1611 32 | Top packing battery | 2 | 2 | 2 | |
05 | AL 1611 18 | Packing battery clamp | 1 | -- | 1 | |
06 | BB 1610 42 | Tie rod | 1 | 1 | 1 | |
07 | 39091311 | Plain washer | 1 | 1 | 1 | |
08 | BB 2010 30 | Lock battery | 1 | 1 | 1 | |
09 | 39023011 | Plain washer | 1 | 1 | 1 | NS |
10 | 39155704 | Screw hex head | 1 | 1 | 1 | NS |
11 | 39027614 | Lock washer toothed | 1 | 1 | 1 | |
12 | BB 2210 05 | Tool kit comp. | 1 | 1 | - | |
12a | BB 2210 08 | Tool kit comp. | - | - | 1 | NS |
13 | AL 1510 13 | Wheel comp. | 4 | 4 | 4 | NS |
14 | AL 1510 14 | Wheel rim assly. | 4 | 4 | 4 | NS |
15 | AL 1510 18 | Tyre | 4 | 4 | 4 | NS |
16 | AL 1510 19 | Tube | 4 | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-MEGA-MAX |
Engine | GC-MAX-MEGA-MAX |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000