Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | 22171046 | Front wheel hub | 1 | -- | -- | Upto June.01 |
02 | 05 1010 83 | Adjuster with nut | 1 | -- | -- | Upto June.01 |
03 | 24171060 | Fr. wheel hub cover | 1 | -- | -- | Upto June.01 |
04 | 01 1003 42 | Bearing | 1 | -- | -- | Upto June.01 |
05 | 01 1010 09 | Bearing | 1 | -- | -- | Upto June.01 |
06 | 39034217 | Circlip | 1 | -- | -- | Upto June.01 |
07 | 22170115 | Oil seal | 1 | -- | -- | Upto June.01 |
08 | 22170117 | Spacer | 1 | -- | -- | Upto June.01 |
09 | 22171039 | Front wheel axle assly | 1 | -- | -- | Upto June.01 |
10 | 03 1007 18 | Bolt * | 4 | -- | -- | Upto June.01 |
11 | 01 1701 19 | Nut for axle | 1 | -- | -- | Upto June.01 |
12 | 22170118 | Spacer | 1 | -- | -- | Upto June.01 |
13 | 22170119 | Grease cup nut | 1 | -- | -- | Upto June.01 |
14 | 39020111 | Plain washer | 4 | -- | -- | Upto June.01 |
15 | 39026712 | Spring washer | 4 | -- | -- | Upto June.01 |
16 | 39029615 | Hex nut | 4 | -- | -- | Upto June.01 |
17 | 03 1701 21 | Hub pin | 1 | -- | -- | Alt. to 03 1701 28 Upto June.01 |
18 | 03 1701 29 | Brake plate | 1 | -- | -- | Upto June.01 |
19 | 39006204 | Hex bolt | 1 | -- | -- | Upto June.01 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000