Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | AN 2110 01 | Driver seat | -- | 1 | - | For GC1000 |
01 | BB 2110 12 | Driver seat assly | -- | -- | 1 | From Aug. 06 |
01 | BB 2110 09 | Driver seat | -- | -- | 1 | Upto July 06 |
02 | BB 2110 03 | Driver seat Frame | -- | 1 | -- | For GC1000 |
02 | BB 2010 11 | Driver seat Frame | -- | -- | 1 | From Aug. 06 |
02 | BB 2110 03 | Driver seat Frame | -- | -- | 1 | Upto July 06 |
03 | BB 2311 31 | Clip | - | 2 | 2 | |
04 | 39197215 | Flanged nut | -- | 9 | 9 | |
05 | 39194604 | Bolt Flange | -- | -- | 2 | |
06 | 39023011 | Plain washer | -- | 4 | 4 | |
07 | 39026512 | Spring washer | -- | 2 | 2 | |
08 | AN 2110 02 | Driver backrest | -- | 1 | -- | |
08 | BB 2110 07 | Driver backrest | -- | -- | 1 | From Aug. 06 |
08 | BB 2110 04 | Driver backrest | -- | -- | 1 | Upto July 06 |
09 | AN 2210 04 | Jack assly. | -- | 1 | 1 | |
09 | BB 2210 04 | Jack assly. | -- | -- | 1 | |
10 | 39011904 | Bolt hex head | -- | 2 | 2 | |
11 | 39122411 | Plain washer | -- | 2 | 2 | For jack assly mtg. to sea frame |
12 | 39078812 | Spring washer | -- | 2 | 2 | |
13 | 39029415 | Hex nut | -- | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000