Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | AL 2410 25 | Wind shield assly | -- | -- | -- | 1 | 1 | 1 | Alt-52Al0278 |
02 | AA2310 22 | Glass one piece (windshield) | -- | -- | -- | 1 | 1 | 1 | |
03 | AA 2310 26 | Rubber beading | -- | -- | -- | 1 | 1 | 1 | |
04 | AL 2410 23 | Wiper blade assly | -- | -- | -- | 1 | 1 | 1 | |
05 | AL 2412 85 | Packing for shield & wind shield | -- | -- | - | 1 | 1 | 1 | |
06 | 39008504 | Bolt | -- | -- | -- | 9 | 9 | 9 | |
07 | 39025811 | Plain washer | -- | -- | -- | 18 | 18 | 18 | |
08 | 39248415 | Flange nut | -- | -- | -- | 9 | 9 | 9 | |
09 | AB 2310 09 | Joint plate LH | -- | -- | -- | 1 | 1 | 1 | |
10 | AB 2310 08 | Joint plate RH | -- | -- | -- | 1 | 1 | 1 | |
11 | 39007104 | Bolt hex head | -- | -- | -- | 4 | 4 | 4 | |
12 | 39248415 | Flanged nut | -- | -- | -- | 4 | 4 | 4 | |
13 | AP 2010 57 | Wiper motor | 1 | -- | -- | 1 | 1 | 1 | |
14 | AL 1612 32 | Cover wiper motor | -- | -- | -- | 1 | 1 | 1 | |
15 | 39169801 | Screw pan cross | -- | -- | -- | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000